Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'0 440'2 441'0 -6'0
Dec 474'2 463'0 463'4 -5'4
Mar 489'0 478'2 478'6 -4'6
May 497'2 487'2 488'0 -4'2
Jul 502'0 492'2 492'6 -4'2
Sep 488'0 480'0 480'4 -3'2
Dec 493'6 486'4 487'6 -3'2
Mar 504'0 498'2 498'2 -2'6
May 508'0 508'0 508'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1207'6 1193'2 1193'6 -7'2
Sep 1197'2 1183'4 1183'6 -7'0
Nov 1206'6 1193'6 1193'6 -6'6
Jan 1220'6 1208'0 1208'2 -6'2
Mar 1224'2 1211'6 1211'6 -6'0
May 1229'4 1217'2 1217'4 -5'6
Jul 1235'2 1223'2 1223'2 -6'0
Aug 1219'6 1208'4 1208'4 -7'0
Sep 1171'2 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 698'2 669'4 674'2 -2'6
Dec 712'2 684'0 690'6 -1'0
Mar 722'4 696'2 704'2 0'6
May 725'2 701'6 709'6 2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 733'4 711'4 716'6 -3'4
Dec 746'4 726'0 731'0 -2'0
Mar 755'6 737'6 742'4 -0'4
May 758'2 742'0 748'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9175 6.7575 6.8475 0.0200
Dec 7.1475 7.0100 7.0775 0.0300
Mar 7.3000 7.1075 7.2575 0.0350
May 7.3525 7.2700 7.3525 0.0250
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3247 3180 3225 40
Sep 3234 3164 3201 29
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.28 72.28 72.34 -0.49
Sep 72.55 71.59 71.62 -0.47
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.500 226.025 226.850 - 3.050
Oct 226.325 222.100 223.050 - 2.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 350.650 343.600 346.875 - 3.350
Sep 344.625 338.000 340.275 - 4.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 100.925 99.950 100.325 - 0.050
Oct 87.550 86.300 86.975 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN