Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.550 234.050 234.375 - 0.850
Jun 234.000 232.000 232.850 - 0.850
Aug 231.525 230.125 230.600 - 0.725
Oct 229.625 228.375 228.875 - 0.625
Dec 229.900 228.800 229.125 - 0.650
Feb 230.025 229.075 229.375 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.075 93.450 93.700 -0.025
May 98.525 98.250 98.475 -0.150
Jun 107.725 106.925 107.300 - 0.475
Jul 109.850 108.975 109.575 - 0.225
Aug 109.225 108.500 108.950 - 0.350
Oct 92.650 91.975 92.500 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.700 357.100 357.700 - 2.100
Apr 354.675 351.950 352.225 - 2.575
May 350.350 347.725 348.200 - 2.425
Aug 350.300 347.775 348.075 - 2.450
Sep 348.925 346.700 346.950 - 2.200
Oct 347.250 344.950 345.300 - 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.075 93.450 93.700 -0.025
May 98.525 98.250 98.475 -0.150
Jun 107.725 106.925 107.300 - 0.475
Jul 109.850 108.975 109.575 - 0.225
Aug 109.225 108.500 108.950 - 0.350
Oct 92.650 91.975 92.500 -0.175
Apr 94.075 93.450 93.700 -0.025
May 98.525 98.250 98.475 -0.150
Jun 107.725 106.925 107.300 - 0.475
Jul 109.850 108.975 109.575 - 0.225
Aug 109.225 108.500 108.950 - 0.350
Oct 92.650 91.975 92.500 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.17 16.16 16.17
Apr 17.22 17.01 17.12 0.02
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN