Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'4 519'2 521'4 -1'4
Mar 539'6 533'4 535'6 -0'6
May 546'4 540'6 542'4 -1'0
Jul 549'2 543'6 545'2 -1'4
Sep 522'2 517'2 517'6 -3'0
Dec 527'0 521'6 521'6 -3'2
Mar 538'4 535'0 535'0 -2'2
May 545'2 542'4 542'6 -1'4
Jul 548'4 545'2 545'2 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1299'2 1284'0 1298'6 10'4
Jan 1314'4 1298'4 1314'0 11'0
Mar 1323'2 1307'6 1322'4 10'4
May 1330'2 1315'4 1330'0 10'2
Jul 1335'2 1320'4 1334'4 9'4
Aug 1317'6 1304'6 1317'4 8'4
Sep 1278'6 1267'0 1277'4 7'0
Nov 1265'6 1253'6 1264'6 7'0
Jan 1275'2 1268'0 1275'2 6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 692'0 681'4 691'0 2'2
Mar 706'0 696'2 705'4 2'0
May 712'4 703'2 712'0 1'2
Jul 713'0 704'6 712'2 0'2
Sep 718'6 711'0 716'4 -1'4
Dec 728'4 722'2 726'4 -2'2
Mar 735'4 0'0
May 745'2 0'0
Jul 711'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 745'6 733'6 742'0 -3'6
Mar 757'6 747'0 755'0 -2'6
May 762'2 752'6 760'2 -2'0
Jul 759'0 749'6 757'0 -1'6
Sep 763'0 754'0 761'2 -1'6
Dec 772'2 763'2 769'0 -3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0400 6.9600 6.9900 -0.0275
Mar 7.2500 7.1775 7.2025 -0.0250
May 7.3600 7.3025 7.3175 -0.0400
Jul 7.3875 7.3475 7.3600 -0.0500
Sep 7.3250 7.2850 7.3225 -0.0275
Dec 7.3575 7.2900 7.3275 -0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.38 66.98 67.92 0.81
Dec 68.85 67.51 68.53 0.87
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3620 3559 3615 - 2
Dec 3613 3539 3612 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 422'6 415'2 422'6 1'6
Mar 430'2 430'0 430'2 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN