Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 427'6 429'2 -0'2
Mar 449'0 445'4 447'0 0'0
May 458'4 455'4 456'6 0'0
Jul 464'2 461'2 462'4 -0'2
Sep 460'4 458'6 459'0 -0'6
Dec 469'6 468'0 468'2 -1'2
Mar 482'4 481'0 481'0 -1'0
May 488'4 488'0 488'4 -0'2
Jul 492'4 490'6 492'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1043'2 1047'4 -2'2
Jan 1072'0 1062'6 1067'0 -2'2
Mar 1086'6 1077'6 1081'6 -2'4
May 1099'2 1090'6 1094'6 -2'4
Jul 1109'0 1100'6 1104'6 -2'2
Aug 1105'0 1097'0 1101'0 -2'0
Sep 1088'2 1082'4 1087'4 -0'2
Nov 1089'6 1083'4 1086'6 -1'6
Jan 1100'2 1095'2 1098'0 -1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 532'6 -1'2
Mar 553'4 549'4 551'0 -0'6
May 565'0 561'0 562'2 -0'6
Jul 574'2 570'4 571'6 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 520'0 521'4 -2'0
Mar 545'2 541'2 542'4 -1'6
May 559'0 555'0 556'4 -1'6
Jul 571'0 567'6 568'6 -2'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7700 5.7350 5.7350 -0.0300
Mar 5.9700 5.9425 5.9425 -0.0250
May 6.0875 6.0750 6.0800 -0.0250
Jul 6.2050 6.1925 6.1925 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2881 2854 2873 15
Dec 2886 2857 2883 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 51.64 51.67 -1.02
Dec 53.39 52.16 52.20 -1.00
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.075 229.950 230.075 - 3.375
Dec 234.675 231.500 231.575 - 3.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.225 353.000 353.750 - 4.575
Oct 353.850 347.325 347.500 - 6.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.825 97.200 97.625 0.250
Dec 88.550 87.625 87.975 -0.250
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN