Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'6 446'6 449'0 0'2
Jul 460'6 455'4 457'4 0'0
Sep 464'2 459'2 461'2 0'0
Dec 480'0 475'2 477'0 0'0
Mar 493'4 489'0 490'6 -0'2
May 500'6 496'6 498'2 -0'2
Jul 504'2 501'2 502'0 0'0
Sep 484'6 482'6 483'0 -1'2
Dec 490'4 487'0 489'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1161'2 1164'0 -3'2
Jul 1187'2 1177'0 1180'0 -3'0
Aug 1180'0 1171'0 1174'4 -2'0
Sep 1156'6 1148'0 1151'2 -1'0
Nov 1160'4 1152'0 1156'0 -0'4
Jan 1174'0 1165'4 1169'0 -0'6
Mar 1173'0 1164'0 1167'2 -1'2
May 1175'4 1166'6 1170'4 -1'2
Jul 1180'0 1173'0 1175'4 -2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'4 590'2 594'4 3'2
Jul 610'2 598'4 603'0 3'6
Sep 622'2 611'2 615'4 3'6
Dec 640'4 629'4 633'2 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 650'0 637'6 642'4 5'6
Jul 662'6 650'4 655'2 5'2
Sep 673'6 662'0 666'6 5'0
Dec 687'2 676'0 681'2 5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5875 6.5100 6.5725 0.0400
Jul 6.7800 6.7125 6.7425 0.0400
Sep 6.9000 6.8425 6.8800 0.0250
Dec 7.0500 6.9775 7.0250 0.0200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3326 3261 3269 - 49
Jul 3277 3218 3231 - 41
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.05 68.17 68.70 0.54
Jul 68.79 67.94 68.46 0.55
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.750 250.450 251.250 1.300
Jun 248.900 247.150 248.075 0.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.800 371.075 372.475 1.150
May 367.450 365.500 366.675 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 93.450 93.500 0.100
Jun 101.800 101.100 101.275 0.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN