Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'6 527'0 532'6 -1'4
Mar 551'2 541'4 546'6 -2'0
May 557'2 548'0 553'2 -2'0
Jul 560'0 551'0 555'6 -2'0
Sep 531'0 524'4 528'0 -2'2
Dec 535'0 528'4 531'6 -2'2
Mar 545'6 541'0 542'0 -3'2
May 552'4 547'6 550'2 -1'4
Jul 553'6 550'6 553'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'6 1312'0 1323'0 2'4
Jan 1348'2 1329'0 1340'2 3'0
Mar 1356'0 1337'2 1348'6 3'4
May 1361'0 1343'4 1355'2 3'6
Jul 1364'0 1346'6 1359'0 3'6
Aug 1343'6 1327'2 1339'6 3'6
Sep 1300'0 1285'4 1296'2 3'0
Nov 1283'6 1268'6 1279'2 2'0
Jan 1292'4 1279'4 1290'0 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 735'4 716'4 728'4 -2'2
Mar 751'4 732'6 744'6 -2'0
May 758'2 740'2 751'6 -2'2
Jul 755'6 738'6 749'4 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 807'4 787'2 796'2 -3'2
Mar 819'2 800'0 809'0 -3'2
May 822'0 803'6 812'2 -3'2
Jul 813'4 795'2 803'2 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.6300 7.4900 7.5425 -0.0175
Mar 7.8100 7.6650 7.7250 -0.0225
May 7.8900 7.7900 7.8200 -0.0325
Jul 7.8650 7.7925 7.8125 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3722 3603 3713 104
Dec 3750 3646 3740 84
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 67.80 68.33 -0.86
Dec 69.54 68.29 68.83 -0.84
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.225 216.425 216.775 - 1.675
Dec 221.800 217.100 217.350 - 2.850
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 340.500 334.500 335.275 - 3.200
Oct 332.375 324.450 325.000 - 4.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.275 78.275 78.800 0.125
Dec 70.150 69.200 69.800 -0.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN