Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  599'2        599'0  0'0  599'2  1:19P Apr 22
WHEAT  Jul 26 @W6N  607'0        607'2  0'0  607'0  1:19P Apr 22
WHEAT  Sep 26 @W6U  620'2        620'2  0'0  620'2  1:19P Apr 22
WHEAT  Dec 26 @W6Z  638'6        638'6  0'0  638'6  1:19P Apr 22
WHEAT  Mar 27 @W7H  655'0        655'2  0'0  655'0  1:19P Apr 22
WHEAT  May 27 @W7K  662'4        662'6  0'0  662'4  1:19P Apr 22
WHEAT  Jul 27 @W7N  658'2        658'2  0'0  658'2  1:17P Apr 22
WHEAT  Sep 27 @W7U  663'0        667'6  0'0  663'0  1:15P Apr 22
WHEAT  Dec 27 @W7Z  672'2        674'2  0'0  672'2  1:15P Apr 22
WHEAT  Mar 28 @W8H  678'0        685'0  0'0  678'0  1:15P Apr 22
WHEAT  May 28 @W8K  676'4        660'0  0'0  676'4  1:15P Apr 22
WHEAT  Jul 28 @W8N  658'2        662'0  0'0  658'2  1:15P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  643'4  646'4  648'0  636'4  637'6  -5'6  637'6s  1:19P Apr 22
KC HRW WHEAT  Jul 26 @KW6N  655'6  656'0  660'4  648'6  650'0  -5'6  650'0s  1:19P Apr 22
KC HRW WHEAT  Sep 26 @KW6U  667'6  668'2  672'2  661'0  661'6  -5'6  662'0s  1:19P Apr 22
KC HRW WHEAT  Dec 26 @KW6Z  683'4  683'4  687'2  677'2  677'4  -5'2  678'2s  1:19P Apr 22
KC HRW WHEAT  Mar 27 @KW7H  695'4  695'4  699'0  689'0  689'6  -5'0  690'4s  1:19P Apr 22
KC HRW WHEAT  May 27 @KW7K  700'6  698'0  703'6  695'0  695'6  -4'6  696'0s  1:15P Apr 22
KC HRW WHEAT  Jul 27 @KW7N  694'4  696'0  697'4  689'6  689'6  -4'4  690'0s  1:15P Apr 22
KC HRW WHEAT  Sep 27 @KW7U  697'2  700'0  700'0  690'4  690'4  -4'0  693'2s  1:15P Apr 22
KC HRW WHEAT  Dec 27 @KW7Z  705'0        701'0  -4'2  700'6s  1:15P Apr 22
KC HRW WHEAT  Mar 28 @KW8H  710'4        675'2  -4'0  706'4s  1:15P Apr 22
KC HRW WHEAT  May 28 @KW8K  710'6          -4'0  706'6s  1:15P Apr 22
KC HRW WHEAT  Jul 28 @KW8N  688'0          -4'0  684'0s  1:15P Apr 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.6550  6.5950  6.6675  6.5950  6.6525  -0.0025  6.6525s  1:30P Apr 22
HARD RED SPR... Jul 26 @MW6N  6.8325  6.8200  6.8450  6.7700  6.8150  -0.0225  6.8100s  1:30P Apr 22
HARD RED SPR... Sep 26 @MW6U  6.9850  6.9350  7.0000  6.9225  6.9800  -0.0125  6.9725s  1:30P Apr 22
HARD RED SPR... Dec 26 @MW6Z  7.1050  7.0225  7.1250  7.0225  7.0925  -0.0100  7.0950s  1:30P Apr 22
HARD RED SPR... Mar 27 @MW7H  7.2025  7.1425  7.2150  7.1050  7.2025  -0.0100  7.1925s  1:30P Apr 22
HARD RED SPR... May 27 @MW7K  7.1900        7.1500  0.0000  7.1900s  1:30P Apr 22
HARD RED SPR... Jul 27 @MW7N  7.1250        7.0000  0.0000  7.1250s  1:30P Apr 22
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  599'0
Change:  0'0
Bid:  600'2
Ask:  600'2
Today's High: 
Today's Low: 
Volume:  18,034
Open: 
Settle:  599'2
Prev:  599'2
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN