Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  660'4  660'6  660'6  645'2  647'6  -13'0  647'4s  1:19P May 21
WHEAT  Sep 26 @W6U  673'4  673'0  673'0  659'0  660'6  -12'4  661'0s  1:19P May 21
WHEAT  Dec 26 @W6Z  692'2  692'2  692'2  678'2  680'6  -11'4  680'6s  1:19P May 21
WHEAT  Mar 27 @W7H  707'4  705'4  707'0  694'2  696'6  -10'6  696'6s  1:19P May 21
WHEAT  May 27 @W7K  714'4  713'0  713'6  702'0  704'4  -9'6  704'6s  1:19P May 21
WHEAT  Jul 27 @W7N  713'0  710'2  710'2  702'0  704'4  -8'2  704'6s  1:19P May 21
WHEAT  Sep 27 @W7U  717'4  715'0  715'0  709'2  709'6  -6'4  711'0s  1:15P May 21
WHEAT  Dec 27 @W7Z  728'2  723'4  725'4  723'2  723'2  -5'0  723'2s  1:15P May 21
WHEAT  Mar 28 @W8H  734'6  729'2  729'2  729'2  729'2  -4'6  730'0s  1:15P May 21
WHEAT  May 28 @W8K  732'6        733'4  -5'2  727'4s  1:15P May 21
WHEAT  Jul 28 @W8N  709'6        707'0  -8'6  701'0s  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  698'6  700'0  700'0  683'0  686'6  -11'6  687'0s  1:19P May 21
KC HRW WHEAT  Sep 26 @KW6U  709'2  708'4  709'4  694'0  697'6  -11'4  697'6s  1:19P May 21
KC HRW WHEAT  Dec 26 @KW6Z  723'4  722'0  724'4  709'2  712'6  -10'2  713'2s  1:19P May 21
KC HRW WHEAT  Mar 27 @KW7H  733'6  732'0  735'0  720'4  724'4  -9'2  724'4s  1:19P May 21
KC HRW WHEAT  May 27 @KW7K  738'0  736'6  739'2  725'4  729'6  -8'4  729'4s  1:15P May 21
KC HRW WHEAT  Jul 27 @KW7N  735'0  726'4  737'0  726'2  727'2  -7'6  727'2s  1:15P May 21
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -7'0  731'6s  1:15P May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'0        750'0  -6'0  741'0s  1:15P May 21
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -5'2  745'6s  1:15P May 21
KC HRW WHEAT  May 28 @KW8K  738'0          -5'2  732'6s  1:15P May 21
KC HRW WHEAT  Jul 28 @KW8N  706'0        705'0  -5'2  700'6s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9450  6.9450  6.9650  6.8575  6.8950  -0.0425  6.9025s  1:30P May 21
HARD RED SPR... Sep 26 @MW6U  7.1625  7.1600  7.1725  7.0775  7.1000  -0.0525  7.1100s  1:30P May 21
HARD RED SPR... Dec 26 @MW6Z  7.3475  7.3275  7.3525  7.2625  7.2800  -0.0600  7.2875s  1:30P May 21
HARD RED SPR... Mar 27 @MW7H  7.4825  7.4700  7.4875  7.4050  7.4125  -0.0600  7.4225s  1:30P May 21
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4900  7.4275  7.4425  -0.0650  7.4450s  1:30P May 21
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4475  -0.0500  7.4950s  1:30P May 21
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0000  7.2500s  1:30P May 21
HARD RED SPR... Dec 27 @MW7Z  7.2750  7.3100  7.3200  7.3100  7.3200  0.0125  7.2875s  1:30P May 21
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  647'6
Change:  -13'0
Bid:  649'2
Ask:  649'2
Today's High:  660'6
Today's Low:  645'2
Volume:  56,549
Open:  660'6
Settle:  647'4s
Prev:  660'4
Contract High: 
Contract Low: 
Updated:  May-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN