Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  672'2  672'2  679'0  665'6  678'6  6'4  672'2  8:54A Oct 13
WHEAT  Mar 27 @W7H  686'0  686'2  692'2  679'4  692'0  6'0  686'0  8:54A Oct 13
WHEAT  May 27 @W7K  692'2  693'0  698'0  686'0  697'6  5'4  692'2  8:54A Oct 13
WHEAT  Jul 27 @W7N  695'0  695'0  699'6  688'6  699'2  4'2  695'0  8:54A Oct 13
WHEAT  Sep 27 @W7U  701'4  699'6  705'6  695'6  705'2  3'6  701'4  8:53A Oct 13
WHEAT  Dec 27 @W7Z  712'6  712'2  716'4  707'0  715'6  3'0  712'6  8:53A Oct 13
WHEAT  Mar 28 @W8H  720'4  715'0  718'2  714'6  716'6  -3'6  720'4  4:23A Oct 13
WHEAT  May 28 @W8K  719'6        719'2  0'0  719'6  1:15P Oct 12
WHEAT  Jul 28 @W8N  702'6  706'6  706'6  706'6  706'6  4'0  702'6  8:54A Oct 13
WHEAT  Sep 28 @W8U  707'0  713'6  715'0  710'2  715'0  8'0  707'0  7:00P Oct 12
WHEAT  Dec 28 @W8Z  719'0  723'6  723'6  723'6  723'6  4'6  719'0  8:50A Oct 13
WHEAT  Mar 29 @W9H  724'0        770'0  0'0  724'0  1:15P Oct 12
WHEAT  May 29 @W9K  714'4        752'0  0'0  714'4  1:15P Oct 12
WHEAT  Jul 29 @W9N  688'0        744'0  0'0  688'0  1:15P Oct 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  715'2  716'6  722'6  708'0  722'0  6'6  715'2  8:54A Oct 13
KC HRW WHEAT  Mar 27 @KW7H  728'0  728'4  734'6  720'6  734'0  6'0  728'0  8:54A Oct 13
KC HRW WHEAT  May 27 @KW7K  733'2  732'6  740'0  726'4  739'4  6'2  733'2  8:54A Oct 13
KC HRW WHEAT  Jul 27 @KW7N  734'2  732'6  740'4  727'4  739'2  5'0  734'2  8:54A Oct 13
KC HRW WHEAT  Sep 27 @KW7U  740'4  736'4  746'0  734'6  746'0  5'4  740'4  8:48A Oct 13
KC HRW WHEAT  Dec 27 @KW7Z  751'0  744'0  755'0  744'0  755'0  4'0  751'0  8:54A Oct 13
KC HRW WHEAT  Mar 28 @KW8H  757'6        755'6  -2'0  755'6s  1:15P Oct 12
KC HRW WHEAT  May 28 @KW8K  752'2          -2'2  750'0s  1:15P Oct 12
KC HRW WHEAT  Jul 28 @KW8N  722'2        724'0  -2'0  720'2s  1:15P Oct 12
KC HRW WHEAT  Sep 28 @KW8U  712'2        780'0  -2'0  710'2s  1:15P Oct 12
KC HRW WHEAT  Dec 28 @KW8Z  725'2          -4'0  721'2s  1:15P Oct 12
KC HRW WHEAT  Mar 29 @KW9H  733'6          -4'0  729'6s  1:15P Oct 12
KC HRW WHEAT  May 29 @KW9K  729'4          -4'0  725'4s  1:15P Oct 12
KC HRW WHEAT  Jul 29 @KW9N  682'0          -4'0  678'0s  1:15P Oct 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9625  6.9500  7.0200  6.9125  7.0075  0.0450  6.9625  8:54A Oct 13
HARD RED SPR... Mar 27 @MW7H  7.1375  7.1000  7.1950  7.0950  7.1750  0.0375  7.1375  8:53A Oct 13
HARD RED SPR... May 27 @MW7K  7.2500  7.2350  7.2975  7.2350  7.2950  0.0450  7.2500  8:53A Oct 13
HARD RED SPR... Jul 27 @MW7N  7.3350  7.3225  7.3750  7.3225  7.3750  0.0400  7.3350  8:53A Oct 13
HARD RED SPR... Sep 27 @MW7U  7.2900  7.2775  7.3100  7.2650  7.3100  0.0200  7.2900  8:53A Oct 13
HARD RED SPR... Dec 27 @MW7Z  7.3325  7.3175  7.3450  7.3175  7.3350  0.0025  7.3325  8:19P Oct 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  678'4
Change:  6'2
Bid:  678'4
Ask:  678'6
Today's High:  679'0
Today's Low:  665'6
Volume:  72,526
Open:  672'2
Settle:  672'2
Prev:  672'2
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
8:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN