Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  605'0  607'6  612'0  607'0  608'6  3'6  605'0  8:48P Mar 29
WHEAT  Jul 26 @W6N  616'0  619'0  622'6  617'6  620'0  4'0  616'0  8:48P Mar 29
WHEAT  Sep 26 @W6U  629'0  632'0  635'4  630'6  632'6  3'6  629'0  8:47P Mar 29
WHEAT  Dec 26 @W6Z  646'0  649'0  652'0  647'4  649'6  3'6  646'0  8:42P Mar 29
WHEAT  Mar 27 @W7H  659'2  664'2  665'0  662'0  662'4  3'2  659'2  8:46P Mar 29
WHEAT  May 27 @W7K  665'0  668'6  670'4  668'6  670'4  5'4  665'0  8:02P Mar 29
WHEAT  Jul 27 @W7N  655'4  655'4  658'6  655'4  658'0  2'4  655'4  7:27P Mar 29
WHEAT  Sep 27 @W7U  659'4        655'0  0'0  659'4  1:15P Mar 27
WHEAT  Dec 27 @W7Z  669'4  673'2  673'4  673'2  673'4  4'0  669'4  7:26P Mar 29
WHEAT  Mar 28 @W8H  675'0        663'4  0'0  675'0  1:15P Mar 27
WHEAT  May 28 @W8K  672'6        660'0  0'0  672'6  1:15P Mar 27
WHEAT  Jul 28 @W8N  663'0        665'0  0'0  663'0  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  632'6  634'0  639'6  633'0  635'0  2'2  632'6  8:48P Mar 29
KC HRW WHEAT  Jul 26 @KW6N  647'4  649'4  654'2  647'4  649'4  2'0  647'4  8:48P Mar 29
KC HRW WHEAT  Sep 26 @KW6U  661'0  662'2  667'4  661'0  663'0  2'0  661'0  8:48P Mar 29
KC HRW WHEAT  Dec 26 @KW6Z  678'4  680'0  684'0  679'0  682'6  4'2  678'4  8:10P Mar 29
KC HRW WHEAT  Mar 27 @KW7H  690'2  690'6  696'2  690'6  693'6  3'4  690'2  8:42P Mar 29
KC HRW WHEAT  May 27 @KW7K  689'0  700'0  700'0  691'4  694'4  5'2  694'2s  1:18P Mar 27
KC HRW WHEAT  Jul 27 @KW7N  683'6  685'0  685'0  685'0  685'0  1'2  683'6  7:01P Mar 29
KC HRW WHEAT  Sep 27 @KW7U  682'4  690'0  690'0  690'0  690'0  4'0  686'4s  1:15P Mar 27
KC HRW WHEAT  Dec 27 @KW7Z  691'6  695'4  697'0  695'0  697'0  3'4  695'2s  1:15P Mar 27
KC HRW WHEAT  Mar 28 @KW8H  698'0        675'2  3'2  701'2s  1:15P Mar 27
KC HRW WHEAT  May 28 @KW8K  698'2          3'2  701'4s  1:15P Mar 27
KC HRW WHEAT  Jul 28 @KW8N  678'2          3'2  681'4s  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4825  6.4500  6.5175  6.4500  6.5125  0.0300  6.4825  8:46P Mar 29
HARD RED SPR... Jul 26 @MW6N  6.6225  6.5875  6.6800  6.5875  6.6800  0.0575  6.6225  7:40P Mar 29
HARD RED SPR... Sep 26 @MW6U  6.7775  6.7675  6.8100  6.7525  6.8100  0.0325  6.7775  7:40P Mar 29
HARD RED SPR... Dec 26 @MW6Z  6.8975  6.9000  6.9125  6.9000  6.9125  0.0150  6.8975  7:04P Mar 29
HARD RED SPR... Mar 27 @MW7H  6.9475  6.9200  7.0000  6.9200  6.9725  0.0250  6.9725s  1:30P Mar 27
HARD RED SPR... May 27 @MW7K  6.9725  7.0000  7.0000  6.9900  6.9900  0.0175  6.9900s  1:30P Mar 27
HARD RED SPR... Jul 27 @MW7N  6.9875        6.9000  0.0175  7.0050s  1:30P Mar 27
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  608'6
Change:  3'6
Bid:  608'6
Ask:  609'0
Today's High:  612'0
Today's Low:  607'0
Volume:  52,792
Open:  607'6
Settle:  605'0
Prev:  605'0
Contract High: 
Contract Low: 
Updated:  Mar-29-2026
8:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN