Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  591'0  588'4  589'6  574'0  580'4  -10'4  591'0  9:26A Jun 26
WHEAT  Sep 26 @W6U  601'4  600'0  600'4  584'6  591'2  -10'2  601'4  9:26A Jun 26
WHEAT  Dec 26 @W6Z  618'2  617'0  617'0  602'4  608'6  -9'4  618'2  9:26A Jun 26
WHEAT  Mar 27 @W7H  632'6  632'0  632'0  617'2  624'0  -8'6  632'6  9:26A Jun 26
WHEAT  May 27 @W7K  641'6  639'6  639'6  627'0  633'4  -8'2  641'6  9:26A Jun 26
WHEAT  Jul 27 @W7N  647'4  644'6  644'6  633'4  639'6  -7'6  647'4  9:25A Jun 26
WHEAT  Sep 27 @W7U  658'2  654'6  654'6  645'0  649'4  -8'6  658'2  9:05A Jun 26
WHEAT  Dec 27 @W7Z  674'6  670'6  670'6  663'0  664'4  -10'2  674'6  8:37A Jun 26
WHEAT  Mar 28 @W8H  686'0  679'4  679'4  679'4  679'4  -6'4  686'0  6:00A Jun 26
WHEAT  May 28 @W8K  688'6        698'0  0'0  688'6  1:15P Jun 25
WHEAT  Jul 28 @W8N  673'6        685'0  0'0  673'6  1:15P Jun 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'4  618'0  619'0  605'6  612'6  -7'6  620'4  9:26A Jun 26
KC HRW WHEAT  Sep 26 @KW6U  630'4  629'6  629'6  615'0  622'0  -8'4  630'4  9:26A Jun 26
KC HRW WHEAT  Dec 26 @KW6Z  645'6  645'2  645'2  630'6  637'2  -8'4  645'6  9:26A Jun 26
KC HRW WHEAT  Mar 27 @KW7H  658'4  656'4  656'4  643'6  649'4  -9'0  658'4  9:26A Jun 26
KC HRW WHEAT  May 27 @KW7K  666'6  662'0  662'0  652'4  658'2  -8'4  666'6  9:26A Jun 26
KC HRW WHEAT  Jul 27 @KW7N  669'6  665'4  665'4  656'0  661'4  -8'2  669'6  9:23A Jun 26
KC HRW WHEAT  Sep 27 @KW7U  674'0  675'4  679'4  671'2  679'4  5'0  679'0s  1:15P Jun 25
KC HRW WHEAT  Dec 27 @KW7Z  688'6        690'4  4'6  693'4s  1:15P Jun 25
KC HRW WHEAT  Mar 28 @KW8H  697'6        715'0  4'4  702'2s  1:15P Jun 25
KC HRW WHEAT  May 28 @KW8K  693'0          4'4  697'4s  1:15P Jun 25
KC HRW WHEAT  Jul 28 @KW8N  658'0        693'0  4'4  662'4s  1:15P Jun 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8725  5.8475  5.8725  5.7650  5.7950  -0.0775  5.8725  9:25A Jun 26
HARD RED SPR... Sep 26 @MW6U  6.1500  6.1450  6.1500  6.0650  6.0900  -0.0600  6.1500  9:26A Jun 26
HARD RED SPR... Dec 26 @MW6Z  6.3925  6.3950  6.3950  6.3125  6.3350  -0.0575  6.3925  9:26A Jun 26
HARD RED SPR... Mar 27 @MW7H  6.6125  6.5825  6.5875  6.5275  6.5450  -0.0675  6.6125  9:19A Jun 26
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7350  -0.0225  6.7375s  1:30P Jun 25
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8700  6.8325  6.8325  -0.0325  6.8575s  1:30P Jun 25
HARD RED SPR... Sep 27 @MW7U  6.9725        6.9900  -0.0325  6.9400s  1:30P Jun 25
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0400  0.0000  7.1275s  1:30P Jun 25
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  580'4
Change:  -10'4
Bid:  580'2
Ask:  580'6
Today's High:  589'6
Today's Low:  574'0
Volume:  27,308
Open:  588'4
Settle:  591'0
Prev:  591'0
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
9:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN