Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  589'2  571'0  589'0  4'4  584'4  11:25A Jun 15
WHEAT  Sep 26 @W6U  595'6  594'2  600'0  582'2  599'6  4'0  595'6  11:25A Jun 15
WHEAT  Dec 26 @W6Z  612'0  610'2  616'4  598'4  616'2  4'2  612'0  11:24A Jun 15
WHEAT  Mar 27 @W7H  626'0  623'0  630'2  613'2  629'6  3'6  626'0  11:25A Jun 15
WHEAT  May 27 @W7K  635'4  632'2  639'4  623'0  639'0  3'4  635'4  11:25A Jun 15
WHEAT  Jul 27 @W7N  642'2  638'0  646'6  630'2  646'0  3'6  642'2  11:25A Jun 15
WHEAT  Sep 27 @W7U  654'0  648'4  658'0  642'2  658'0  4'0  654'0  11:22A Jun 15
WHEAT  Dec 27 @W7Z  670'4  667'0  673'0  659'4  672'4  2'0  670'4  10:59A Jun 15
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4  663'4  663'4  663'4  663'4  -6'0  669'4  8:30A Jun 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  640'2  621'4  637'6  3'2  634'4  11:25A Jun 15
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  646'0  627'6  643'2  2'4  640'6  11:25A Jun 15
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  659'0  641'0  656'4  2'4  654'0  11:25A Jun 15
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  669'6  652'6  667'4  2'0  665'4  11:24A Jun 15
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  676'4  660'2  675'0  1'6  673'2  11:24A Jun 15
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  680'4  665'2  679'0  2'0  677'0  11:18A Jun 15
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  684'0  674'4  674'4  -12'2  686'6  8:30A Jun 15
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  699'0  691'0  691'0  -10'4  701'4  8:30A Jun 15
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.0950  6.1450  -0.0375  6.1825  11:25A Jun 15
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.3425  6.3700  -0.0500  6.4200  11:25A Jun 15
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.5700  6.6025  -0.0450  6.6475  11:24A Jun 15
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8825  6.7750  6.7850  -0.0475  6.8325  11:24A Jun 15
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.8725  6.8850  -0.0325  6.9175  11:00A Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9550  6.9575  0.0175  6.9400  11:01A Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.9250  6.9500  -0.0100  6.9600  11:01A Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975        6.8850  0.0000  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  589'0
Change:  4'4
Bid:  588'6
Ask:  589'0
Today's High:  589'2
Today's Low:  571'0
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN