Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  582'6  572'2  574'0  -10'4  584'4  4:21A Jun 15
WHEAT  Sep 26 @W6U  595'6  594'2  594'2  583'4  585'2  -10'4  595'6  4:21A Jun 15
WHEAT  Dec 26 @W6Z  612'0  610'2  610'2  600'0  601'6  -10'2  612'0  4:21A Jun 15
WHEAT  Mar 27 @W7H  626'0  623'0  623'6  614'4  616'2  -9'6  626'0  4:21A Jun 15
WHEAT  May 27 @W7K  635'4  632'2  632'2  624'6  626'2  -9'2  635'4  4:20A Jun 15
WHEAT  Jul 27 @W7N  642'2  638'0  638'6  631'6  633'4  -8'6  642'2  3:56A Jun 15
WHEAT  Sep 27 @W7U  654'0  648'4  648'4  645'6  645'6  -8'2  654'0  2:43A Jun 15
WHEAT  Dec 27 @W7Z  670'4  667'0  667'0  665'4  665'4  -5'0  670'4  2:18A Jun 15
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  633'6  623'4  625'0  -9'4  634'4  4:21A Jun 15
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  640'4  629'2  630'6  -10'0  640'6  4:21A Jun 15
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  653'4  642'6  643'6  -10'2  654'0  4:10A Jun 15
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  663'0  654'2  655'2  -10'2  665'4  4:08A Jun 15
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  670'2  662'0  662'6  -10'4  673'2  3:41A Jun 15
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  674'0  666'0  666'0  -11'0  677'0  3:35A Jun 15
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  684'0  684'0  684'0  -2'6  686'6  7:05P Jun 14
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  699'0  699'0  699'0  -2'4  701'4  7:09P Jun 14
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.1000  6.1025  -0.0800  6.1825  4:15A Jun 15
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.3625  6.3625  -0.0575  6.4200  4:20A Jun 15
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.5925  6.5950  -0.0525  6.6475  4:15A Jun 15
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8825  6.7900  6.8150  -0.0175  6.8325  4:20A Jun 15
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.8925  6.9150  -0.0025  6.9175  4:20A Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9600  6.9600  0.0200  6.9400  4:22A Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.9250  7.0100  0.0500  6.9600  4:05A Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975        6.8850  0.0000  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  574'0
Change:  -10'4
Bid:  574'0
Ask:  574'2
Today's High:  582'6
Today's Low:  572'2
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
4:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN