Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3575  96.3600  -0.0025  96.3575  2:01P Apr 23
30 DAY FED F... May 26 @FF6K  96.360  96.360  96.360  96.355  96.355  -0.005  96.355  2:01P Apr 23
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.365  96.355  96.355  -0.005  96.360  2:31P Apr 23
30 DAY FED F... Jul 26 @FF6N  96.365  96.370  96.370  96.360  96.365  0.000  96.365  2:35P Apr 23
30 DAY FED F... Aug 26 @FF6Q  96.375  96.380  96.385  96.370  96.380  0.000  96.375  2:01P Apr 23
30 DAY FED F... Sep 26 @FF6U  96.385  96.390  96.390  96.375  96.385  0.000  96.385  2:34P Apr 23
30 DAY FED F... Oct 26 @FF6V  96.400  96.400  96.405  96.385  96.395  -0.005  96.400  2:34P Apr 23
30 DAY FED F... Nov 26 @FF6X  96.410  96.410  96.415  96.390  96.405  -0.005  96.405  2:32P Apr 23
30 DAY FED F... Dec 26 @FF6Z  96.430  96.435  96.435  96.405  96.415  -0.015  96.420  2:35P Apr 23
30 DAY FED F... Jan 27 @FF7F  96.435  96.435  96.445  96.405  96.415  -0.020  96.420  2:35P Apr 23
30 DAY FED F... Feb 27 @FF7G  96.440  96.440  96.450  96.400  96.415  -0.025  96.420  2:37P Apr 23
30 DAY FED F... Mar 27 @FF7H  96.445  96.425  96.455  96.400  96.415  -0.030  96.420  2:36P Apr 23
30 DAY FED F... Apr 27 @FF7J  96.450  96.450  96.460  96.395  96.415  -0.035  96.420  2:27P Apr 23
30 DAY FED F... May 27 @FF7K  96.455  96.425  96.460  96.390  96.410  -0.045  96.420  2:26P Apr 23
30 DAY FED F... Jun 27 @FF7M  96.480  96.460  96.460  96.410  96.460  -0.040  96.440  2:01P Apr 23
30 DAY FED F... Jul 27 @FF7N  96.495  96.470  96.485  96.420  96.445  -0.050  96.445  2:02P Apr 23
30 DAY FED F... Aug 27 @FF7Q  96.520  96.480  96.500  96.430  96.430  -0.055  96.465  2:01P Apr 23
30 DAY FED F... Sep 27 @FF7U  96.545        96.500  -0.055  96.490  2:01P Apr 23
30 DAY FED F... Oct 27 @FF7V  96.575        96.585  -0.055  96.520  2:01P Apr 23
30 DAY FED F... Nov 27 @FF7X  96.595        96.620  -0.055  96.540  2:01P Apr 23
30 DAY FED F... Dec 27 @FF7Z  96.760        96.585  -0.055  96.705  2:01P Apr 23
30 DAY FED F... Jan 28 @FF8F  96.925          -0.055  96.870  2:01P Apr 23
30 DAY FED F... Feb 28 @FF8G  96.910          -0.055  96.855  2:01P Apr 23
30 DAY FED F... Mar 28 @FF8H  96.895          -0.055  96.840  2:01P Apr 23
30 DAY FED F... Apr 28 @FF8J  96.855          -0.055  96.800  2:01P Apr 23
30 DAY FED F... May 28 @FF8K  96.830          -0.055  96.775  2:01P Apr 23
30 DAY FED F... Jun 28 @FF8M  96.810          -0.055  96.755  2:01P Apr 23
30 DAY FED F... Jul 28 @FF8N  96.790          -0.055  96.735  2:01P Apr 23
30 DAY FED F... Aug 28 @FF8Q  96.710          -0.055  96.655  2:01P Apr 23
30 DAY FED F... Sep 28 @FF8U  96.710          -0.055  96.655  2:01P Apr 23
30 DAY FED F... Oct 28 @FF8V  96.705          -0.055  96.650  2:01P Apr 23
30 DAY FED F... Nov 28 @FF8X  96.685          -0.055  96.630  2:01P Apr 23
30 DAY FED F... Dec 28 @FF8Z  96.665          -0.055  96.610  2:01P Apr 23
30 DAY FED F... Jan 29 @FF9F  96.650          -0.055  96.595  2:01P Apr 23
30 DAY FED F... Feb 29 @FF9G  96.635          -0.055  96.580  2:01P Apr 23
30 DAY FED F... Mar 29 @FF9H  96.620          -0.055  96.565  2:01P Apr 23
30 DAY FED F... Apr 29 @FF9J  96.580          -0.055  96.525  2:01P Apr 23
30 DAY FED F... May 29 @FF9K  96.555          -0.055  96.500  2:01P Apr 23
30 DAY FED F... Jun 29 @FF9M  96.535          -0.055  96.480  2:01P Apr 23
30 DAY FED F... Jul 29 @FF9N  96.515          -0.055  96.460  2:01P Apr 23
30 DAY FED F... Aug 29 @FF9Q  96.435          -0.055  96.380  2:01P Apr 23
30 DAY FED F... Sep 29 @FF9U  96.435          -0.055  96.380  2:01P Apr 23
30 DAY FED F... Oct 29 @FF9V  96.430          -0.055  96.375  2:01P Apr 23
30 DAY FED F... Nov 29 @FF9X  96.410          -0.055  96.355  2:01P Apr 23
30 DAY FED F... Dec 29 @FF9Z  96.390          -0.055  96.335  2:01P Apr 23
30 DAY FED F... Jan 30 @FF0F  96.375          -0.055  96.320  2:01P Apr 23
30 DAY FED F... Feb 30 @FF0G  96.360          -0.055  96.305  2:01P Apr 23
30 DAY FED F... Mar 30 @FF0H  96.345          -0.055  96.290  2:01P Apr 23
30 DAY FED F... Apr 30 @FF0J  96.305          -0.055  96.250  2:01P Apr 23
30 DAY FED F... May 30 @FF0K  96.280          -0.055  96.225  2:01P Apr 23
30 DAY FED F... Jun 30 @FF0M  96.260          -0.055  96.205  2:01P Apr 23
30 DAY FED F... Jul 30 @FF0N  96.240          -0.055  96.185  2:01P Apr 23
30 DAY FED F... Aug 30 @FF0Q  96.160          -0.055  96.105  2:01P Apr 23
30 DAY FED F... Sep 30 @FF0U  96.160          -0.055  96.105  2:01P Apr 23
30 DAY FED F... Oct 30 @FF0V  96.155          -0.055  96.100  2:01P Apr 23
30 DAY FED F... Nov 30 @FF0X  96.135          -0.055  96.080  2:01P Apr 23
30 DAY FED F... Dec 30 @FF0Z  96.115          -0.055  96.060  2:01P Apr 23
30 DAY FED F... Jan 31 @FF1F  96.100          -0.055  96.045  2:01P Apr 23
30 DAY FED F... Feb 31 @FF1G  96.085          -0.055  96.030  2:01P Apr 23
30 DAY FED F... Mar 31 @FF1H  96.070          -0.055  96.015  2:01P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  80,641
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN