Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1225  96.1175  96.1200  0.0000  96.1175  2:10P Nov 11
30 DAY FED F... Dec 26 @FF6Z  95.925  95.925  95.930  95.915  95.915  -0.010  95.915  2:01P Nov 11
30 DAY FED F... Jan 27 @FF7F  95.830  95.825  95.830  95.810  95.820  -0.010  95.815  2:12P Nov 11
30 DAY FED F... Feb 27 @FF7G  95.695  95.690  95.695  95.670  95.680  -0.015  95.675  2:13P Nov 11
30 DAY FED F... Mar 27 @FF7H  95.620  95.615  95.620  95.590  95.600  -0.020  95.595  2:10P Nov 11
30 DAY FED F... Apr 27 @FF7J  95.530  95.515  95.530  95.495  95.505  -0.025  95.500  2:11P Nov 11
30 DAY FED F... May 27 @FF7K  95.470  95.465  95.470  95.425  95.440  -0.030  95.435  2:12P Nov 11
30 DAY FED F... Jun 27 @FF7M  95.420  95.405  95.420  95.365  95.375  -0.045  95.375  2:09P Nov 11
30 DAY FED F... Jul 27 @FF7N  95.400  95.395  95.395  95.335  95.350  -0.050  95.350  2:15P Nov 11
30 DAY FED F... Aug 27 @FF7Q  95.395  95.390  95.390  95.315  95.325  -0.070  95.330  2:02P Nov 11
30 DAY FED F... Sep 27 @FF7U  95.395  95.385  95.385  95.310  95.320  -0.075  95.320  2:01P Nov 11
30 DAY FED F... Oct 27 @FF7V  95.395  95.380  95.385  95.300  95.315  -0.080  95.315  2:09P Nov 11
30 DAY FED F... Nov 27 @FF7X  95.400  95.375  95.380  95.305  95.320  -0.080  95.320  2:01P Nov 11
30 DAY FED F... Dec 27 @FF7Z  95.430  95.405  95.410  95.335  95.340  -0.080  95.350  2:01P Nov 11
30 DAY FED F... Jan 28 @FF8F  95.445  95.420  95.420  95.350  95.355  -0.080  95.365  2:01P Nov 11
30 DAY FED F... Feb 28 @FF8G  95.460        95.430  -0.080  95.380  2:01P Nov 11
30 DAY FED F... Mar 28 @FF8H  95.475          -0.080  95.395  2:01P Nov 11
30 DAY FED F... Apr 28 @FF8J  95.540          -0.080  95.460  2:01P Nov 11
30 DAY FED F... May 28 @FF8K  95.515          -0.080  95.435  2:01P Nov 11
30 DAY FED F... Jun 28 @FF8M  95.495          -0.080  95.415  2:01P Nov 11
30 DAY FED F... Jul 28 @FF8N  95.475          -0.080  95.395  2:01P Nov 11
30 DAY FED F... Aug 28 @FF8Q  95.395          -0.080  95.315  2:01P Nov 11
30 DAY FED F... Sep 28 @FF8U  95.395          -0.080  95.315  2:01P Nov 11
30 DAY FED F... Oct 28 @FF8V  95.390          -0.080  95.310  2:01P Nov 11
30 DAY FED F... Nov 28 @FF8X  95.370          -0.080  95.290  2:01P Nov 11
30 DAY FED F... Dec 28 @FF8Z  95.350          -0.080  95.270  2:01P Nov 11
30 DAY FED F... Jan 29 @FF9F  95.335          -0.080  95.255  2:01P Nov 11
30 DAY FED F... Feb 29 @FF9G  95.320          -0.080  95.240  2:01P Nov 11
30 DAY FED F... Mar 29 @FF9H  95.305          -0.080  95.225  2:01P Nov 11
30 DAY FED F... Apr 29 @FF9J  95.265          -0.080  95.185  2:01P Nov 11
30 DAY FED F... May 29 @FF9K  95.240          -0.080  95.160  2:01P Nov 11
30 DAY FED F... Jun 29 @FF9M  95.220          -0.080  95.140  2:01P Nov 11
30 DAY FED F... Jul 29 @FF9N  95.200          -0.080  95.120  2:01P Nov 11
30 DAY FED F... Aug 29 @FF9Q  95.120          -0.080  95.040  2:01P Nov 11
30 DAY FED F... Sep 29 @FF9U  95.120          -0.080  95.040  2:01P Nov 11
30 DAY FED F... Oct 29 @FF9V  95.115          -0.080  95.035  2:01P Nov 11
30 DAY FED F... Nov 29 @FF9X  95.095          -0.080  95.015  2:01P Nov 11
30 DAY FED F... Dec 29 @FF9Z  95.075          -0.080  94.995  2:01P Nov 11
30 DAY FED F... Jan 30 @FF0F  95.060          -0.080  94.980  2:01P Nov 11
30 DAY FED F... Feb 30 @FF0G  95.045          -0.080  94.965  2:01P Nov 11
30 DAY FED F... Mar 30 @FF0H  95.030          -0.080  94.950  2:01P Nov 11
30 DAY FED F... Apr 30 @FF0J  94.990          -0.080  94.910  2:01P Nov 11
30 DAY FED F... May 30 @FF0K  94.965          -0.080  94.885  2:01P Nov 11
30 DAY FED F... Jun 30 @FF0M  94.945          -0.080  94.865  2:01P Nov 11
30 DAY FED F... Jul 30 @FF0N  94.925          -0.080  94.845  2:01P Nov 11
30 DAY FED F... Aug 30 @FF0Q  94.845          -0.080  94.765  2:01P Nov 11
30 DAY FED F... Sep 30 @FF0U  94.845          -0.080  94.765  2:01P Nov 11
30 DAY FED F... Oct 30 @FF0V  94.840          -0.080  94.760  2:01P Nov 11
30 DAY FED F... Nov 30 @FF0X  94.820          -0.080  94.740  2:01P Nov 11
30 DAY FED F... Dec 30 @FF0Z  94.800          -0.080  94.720  2:01P Nov 11
30 DAY FED F... Jan 31 @FF1F  94.785          -0.080  94.705  2:01P Nov 11
30 DAY FED F... Feb 31 @FF1G  94.770          -0.080  94.690  2:01P Nov 11
30 DAY FED F... Mar 31 @FF1H  94.755          -0.080  94.675  2:01P Nov 11
30 DAY FED F... Apr 31 @FF1J  94.715          -0.080  94.635  2:01P Nov 11
30 DAY FED F... May 31 @FF1K  94.690          -0.080  94.610  2:01P Nov 11
30 DAY FED F... Jun 31 @FF1M  94.670          -0.080  94.590  2:01P Nov 11
30 DAY FED F... Jul 31 @FF1N  94.650          -0.080  94.570  2:01P Nov 11
30 DAY FED F... Aug 31 @FF1Q  94.570          -0.080  94.490  2:01P Nov 11
30 DAY FED F... Sep 31 @FF1U  94.570          -0.080  94.490  2:01P Nov 11
30 DAY FED F... Oct 31 @FF1V  94.565          -0.080  94.485  2:01P Nov 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1175
Volume:  9,750
Open:  96.1200
Settle:  96.1175
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-11-2026
2:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN