Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3700  96.3725  96.3700  96.3725  0.0000  96.3725  2:01P May 28
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.370  96.370  -0.010  96.375  2:26P May 28
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.365  96.365  -0.005  96.370  2:26P May 28
30 DAY FED F... Aug 26 @FF6Q  96.350  96.345  96.365  96.340  96.350  0.000  96.355  2:30P May 28
30 DAY FED F... Sep 26 @FF6U  96.325  96.320  96.340  96.315  96.330  0.005  96.330  2:32P May 28
30 DAY FED F... Oct 26 @FF6V  96.300  96.300  96.325  96.285  96.305  0.005  96.305  2:31P May 28
30 DAY FED F... Nov 26 @FF6X  96.280  96.280  96.310  96.250  96.285  0.005  96.285  2:01P May 28
30 DAY FED F... Dec 26 @FF6Z  96.235  96.235  96.275  96.200  96.240  0.005  96.240  2:31P May 28
30 DAY FED F... Jan 27 @FF7F  96.215  96.215  96.260  96.175  96.225  0.010  96.220  2:32P May 28
30 DAY FED F... Feb 27 @FF7G  96.190  96.185  96.235  96.145  96.200  0.010  96.200  2:31P May 28
30 DAY FED F... Mar 27 @FF7H  96.165  96.160  96.215  96.115  96.180  0.015  96.175  2:32P May 28
30 DAY FED F... Apr 27 @FF7J  96.135  96.135  96.185  96.085  96.150  0.015  96.145  2:31P May 28
30 DAY FED F... May 27 @FF7K  96.110  96.110  96.165  96.055  96.125  0.015  96.125  2:04P May 28
30 DAY FED F... Jun 27 @FF7M  96.110  96.120  96.165  96.060  96.130  0.015  96.125  2:01P May 28
30 DAY FED F... Jul 27 @FF7N  96.110  96.115  96.165  96.060  96.140  0.015  96.125  2:01P May 28
30 DAY FED F... Aug 27 @FF7Q  96.115  96.115  96.165  96.105  96.135  0.010  96.125  2:01P May 28
30 DAY FED F... Sep 27 @FF7U  96.135        96.100  0.010  96.145  2:01P May 28
30 DAY FED F... Oct 27 @FF7V  96.150  96.125  96.185  96.115  96.125  0.010  96.160  2:01P May 28
30 DAY FED F... Nov 27 @FF7X  96.155        96.555  0.010  96.165  2:01P May 28
30 DAY FED F... Dec 27 @FF7Z  96.220        96.585  -0.020  96.200  2:01P May 28
30 DAY FED F... Jan 28 @FF8F  96.180          -0.020  96.160  2:01P May 28
30 DAY FED F... Feb 28 @FF8G  96.165          -0.020  96.145  2:01P May 28
30 DAY FED F... Mar 28 @FF8H  96.150          -0.020  96.130  2:01P May 28
30 DAY FED F... Apr 28 @FF8J  96.110          -0.020  96.090  2:01P May 28
30 DAY FED F... May 28 @FF8K  96.085          -0.020  96.065  2:01P May 28
30 DAY FED F... Jun 28 @FF8M  96.065          -0.020  96.045  2:01P May 28
30 DAY FED F... Jul 28 @FF8N  96.045          -0.020  96.025  2:01P May 28
30 DAY FED F... Aug 28 @FF8Q  95.965          -0.020  95.945  2:01P May 28
30 DAY FED F... Sep 28 @FF8U  95.965          -0.020  95.945  2:01P May 28
30 DAY FED F... Oct 28 @FF8V  95.960          -0.020  95.940  2:01P May 28
30 DAY FED F... Nov 28 @FF8X  95.940          -0.020  95.920  2:01P May 28
30 DAY FED F... Dec 28 @FF8Z  95.920          -0.020  95.900  2:01P May 28
30 DAY FED F... Jan 29 @FF9F  95.905          -0.020  95.885  2:01P May 28
30 DAY FED F... Feb 29 @FF9G  95.890          -0.020  95.870  2:01P May 28
30 DAY FED F... Mar 29 @FF9H  95.875          -0.020  95.855  2:01P May 28
30 DAY FED F... Apr 29 @FF9J  95.835          -0.020  95.815  2:01P May 28
30 DAY FED F... May 29 @FF9K  95.810          -0.020  95.790  2:01P May 28
30 DAY FED F... Jun 29 @FF9M  95.790          -0.020  95.770  2:01P May 28
30 DAY FED F... Jul 29 @FF9N  95.770          -0.020  95.750  2:01P May 28
30 DAY FED F... Aug 29 @FF9Q  95.690          -0.020  95.670  2:01P May 28
30 DAY FED F... Sep 29 @FF9U  95.690          -0.020  95.670  2:01P May 28
30 DAY FED F... Oct 29 @FF9V  95.685          -0.020  95.665  2:01P May 28
30 DAY FED F... Nov 29 @FF9X  95.665          -0.020  95.645  2:01P May 28
30 DAY FED F... Dec 29 @FF9Z  95.645          -0.020  95.625  2:01P May 28
30 DAY FED F... Jan 30 @FF0F  95.630          -0.020  95.610  2:01P May 28
30 DAY FED F... Feb 30 @FF0G  95.615          -0.020  95.595  2:01P May 28
30 DAY FED F... Mar 30 @FF0H  95.600          -0.020  95.580  2:01P May 28
30 DAY FED F... Apr 30 @FF0J  95.560          -0.020  95.540  2:01P May 28
30 DAY FED F... May 30 @FF0K  95.535          -0.020  95.515  2:01P May 28
30 DAY FED F... Jun 30 @FF0M  95.515          -0.020  95.495  2:01P May 28
30 DAY FED F... Jul 30 @FF0N  95.495          -0.020  95.475  2:01P May 28
30 DAY FED F... Aug 30 @FF0Q  95.415          -0.020  95.395  2:01P May 28
30 DAY FED F... Sep 30 @FF0U  95.415          -0.020  95.395  2:01P May 28
30 DAY FED F... Oct 30 @FF0V  95.410          -0.020  95.390  2:01P May 28
30 DAY FED F... Nov 30 @FF0X  95.390          -0.020  95.370  2:01P May 28
30 DAY FED F... Dec 30 @FF0Z  95.370          -0.020  95.350  2:01P May 28
30 DAY FED F... Jan 31 @FF1F  95.355          -0.020  95.335  2:01P May 28
30 DAY FED F... Feb 31 @FF1G  95.340          -0.020  95.320  2:01P May 28
30 DAY FED F... Mar 31 @FF1H  95.325          -0.020  95.305  2:01P May 28
30 DAY FED F... Apr 31 @FF1J  95.285          -0.020  95.265  2:01P May 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  6,837
Open:  96.3700
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-28-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN