Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725        96.3725    96.3725   
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.330  96.330  96.330  -0.005  96.335  5:28P Jul 20
30 DAY FED F... Sep 26 @FF6U  96.270        96.270    96.270   
30 DAY FED F... Oct 26 @FF6V  96.185  96.185  96.185  96.185  96.185  0.000  96.185  5:35P Jul 20
30 DAY FED F... Nov 26 @FF6X  96.125  96.130  96.130  96.130  96.130  0.005  96.125  5:40P Jul 20
30 DAY FED F... Dec 26 @FF6Z  96.055        96.060    96.055   
30 DAY FED F... Jan 27 @FF7F  96.025  96.035  96.035  96.030  96.030  0.005  96.025  5:06P Jul 20
30 DAY FED F... Feb 27 @FF7G  95.990  95.995  95.995  95.995  95.995  0.005  95.990  5:35P Jul 20
30 DAY FED F... Mar 27 @FF7H  95.965  95.970  95.970  95.970  95.970  0.005  95.965  5:03P Jul 20
30 DAY FED F... Apr 27 @FF7J  95.935  95.945  95.945  95.945  95.945  0.010  95.935  5:40P Jul 20
30 DAY FED F... May 27 @FF7K  95.920        95.925    95.920   
30 DAY FED F... Jun 27 @FF7M  95.920        95.925    95.920   
30 DAY FED F... Jul 27 @FF7N  95.925  95.930  95.930  95.930  95.930  0.005  95.925  5:00P Jul 20
30 DAY FED F... Aug 27 @FF7Q  95.940        95.940    95.940   
30 DAY FED F... Sep 27 @FF7U  95.955        95.925    95.955   
30 DAY FED F... Oct 27 @FF7V  95.970        95.970    95.970   
30 DAY FED F... Nov 27 @FF7X  95.990        96.005    95.990   
30 DAY FED F... Dec 27 @FF7Z  96.050        96.585  -0.040  96.010s  2:01P Jul 20
30 DAY FED F... Jan 28 @FF8F  96.020            96.020   
30 DAY FED F... Feb 28 @FF8G  96.080          -0.030  96.050s  2:01P Jul 20
30 DAY FED F... Mar 28 @FF8H  96.065          -0.030  96.035s  2:01P Jul 20
30 DAY FED F... Apr 28 @FF8J  96.135          -0.030  96.105s  2:01P Jul 20
30 DAY FED F... May 28 @FF8K  96.110          -0.030  96.080s  2:01P Jul 20
30 DAY FED F... Jun 28 @FF8M  96.090          -0.030  96.060s  2:01P Jul 20
30 DAY FED F... Jul 28 @FF8N  96.070          -0.030  96.040s  2:01P Jul 20
30 DAY FED F... Aug 28 @FF8Q  95.990          -0.030  95.960s  2:01P Jul 20
30 DAY FED F... Sep 28 @FF8U  95.990          -0.030  95.960s  2:01P Jul 20
30 DAY FED F... Oct 28 @FF8V  95.985          -0.030  95.955s  2:01P Jul 20
30 DAY FED F... Nov 28 @FF8X  95.965          -0.030  95.935s  2:01P Jul 20
30 DAY FED F... Dec 28 @FF8Z  95.945          -0.030  95.915s  2:01P Jul 20
30 DAY FED F... Jan 29 @FF9F  95.930          -0.030  95.900s  2:01P Jul 20
30 DAY FED F... Feb 29 @FF9G  95.915          -0.030  95.885s  2:01P Jul 20
30 DAY FED F... Mar 29 @FF9H  95.900          -0.030  95.870s  2:01P Jul 20
30 DAY FED F... Apr 29 @FF9J  95.860          -0.030  95.830s  2:01P Jul 20
30 DAY FED F... May 29 @FF9K  95.835          -0.030  95.805s  2:01P Jul 20
30 DAY FED F... Jun 29 @FF9M  95.815          -0.030  95.785s  2:01P Jul 20
30 DAY FED F... Jul 29 @FF9N  95.795          -0.030  95.765s  2:01P Jul 20
30 DAY FED F... Aug 29 @FF9Q  95.715          -0.030  95.685s  2:01P Jul 20
30 DAY FED F... Sep 29 @FF9U  95.715          -0.030  95.685s  2:01P Jul 20
30 DAY FED F... Oct 29 @FF9V  95.710          -0.030  95.680s  2:01P Jul 20
30 DAY FED F... Nov 29 @FF9X  95.690          -0.030  95.660s  2:01P Jul 20
30 DAY FED F... Dec 29 @FF9Z  95.670          -0.030  95.640s  2:01P Jul 20
30 DAY FED F... Jan 30 @FF0F  95.655          -0.030  95.625s  2:01P Jul 20
30 DAY FED F... Feb 30 @FF0G  95.640          -0.030  95.610s  2:01P Jul 20
30 DAY FED F... Mar 30 @FF0H  95.625          -0.030  95.595s  2:01P Jul 20
30 DAY FED F... Apr 30 @FF0J  95.585          -0.030  95.555s  2:01P Jul 20
30 DAY FED F... May 30 @FF0K  95.560          -0.030  95.530s  2:01P Jul 20
30 DAY FED F... Jun 30 @FF0M  95.540          -0.030  95.510s  2:01P Jul 20
30 DAY FED F... Jul 30 @FF0N  95.520          -0.030  95.490s  2:01P Jul 20
30 DAY FED F... Aug 30 @FF0Q  95.440          -0.030  95.410s  2:01P Jul 20
30 DAY FED F... Sep 30 @FF0U  95.440          -0.030  95.410s  2:01P Jul 20
30 DAY FED F... Oct 30 @FF0V  95.435          -0.030  95.405s  2:01P Jul 20
30 DAY FED F... Nov 30 @FF0X  95.415          -0.030  95.385s  2:01P Jul 20
30 DAY FED F... Dec 30 @FF0Z  95.395          -0.030  95.365s  2:01P Jul 20
30 DAY FED F... Jan 31 @FF1F  95.380          -0.030  95.350s  2:01P Jul 20
30 DAY FED F... Feb 31 @FF1G  95.365          -0.030  95.335s  2:01P Jul 20
30 DAY FED F... Mar 31 @FF1H  95.350          -0.030  95.320s  2:01P Jul 20
30 DAY FED F... Apr 31 @FF1J  95.310          -0.030  95.280s  2:01P Jul 20
30 DAY FED F... May 31 @FF1K  95.285          -0.030  95.255s  2:01P Jul 20
30 DAY FED F... Jun 31 @FF1M  95.265          -0.030  95.235s  2:01P Jul 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High: 
Today's Low: 
Volume:  46,020
Open: 
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN