Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3700  96.3675  96.3700  0.0025  96.3700  2:01P Aug 27
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.335  96.325  96.330  0.005  96.330  2:06P Aug 27
30 DAY FED F... Oct 26 @FF6V  96.270  96.270  96.285  96.265  96.280  0.010  96.275  2:06P Aug 27
30 DAY FED F... Nov 26 @FF6X  96.215  96.215  96.225  96.210  96.220  0.005  96.215  2:06P Aug 27
30 DAY FED F... Dec 26 @FF6Z  96.135  96.130  96.145  96.125  96.130  -0.005  96.130  2:01P Aug 27
30 DAY FED F... Jan 27 @FF7F  96.100  96.100  96.110  96.090  96.095  -0.005  96.095  2:05P Aug 27
30 DAY FED F... Feb 27 @FF7G  96.055  96.055  96.070  96.045  96.050  -0.005  96.050  2:05P Aug 27
30 DAY FED F... Mar 27 @FF7H  96.020  96.025  96.030  96.010  96.015  -0.005  96.015  2:05P Aug 27
30 DAY FED F... Apr 27 @FF7J  95.985  95.990  95.995  95.970  95.975  -0.010  95.975  2:03P Aug 27
30 DAY FED F... May 27 @FF7K  95.965  95.975  95.975  95.950  95.950  -0.015  95.950  2:01P Aug 27
30 DAY FED F... Jun 27 @FF7M  95.945  95.955  95.955  95.930  95.930  -0.015  95.930  2:01P Aug 27
30 DAY FED F... Jul 27 @FF7N  95.935  95.950  95.950  95.920  95.925  -0.010  95.920  2:07P Aug 27
30 DAY FED F... Aug 27 @FF7Q  95.935  95.940  95.950  95.920  95.925  -0.015  95.920  2:01P Aug 27
30 DAY FED F... Sep 27 @FF7U  95.935  95.945  95.950  95.920  95.925  -0.015  95.920  2:01P Aug 27
30 DAY FED F... Oct 27 @FF7V  95.940  95.930  95.950  95.925  95.925  -0.015  95.925  2:01P Aug 27
30 DAY FED F... Nov 27 @FF7X  95.945  95.965  95.965  95.930  95.950  -0.015  95.930  2:01P Aug 27
30 DAY FED F... Dec 27 @FF7Z  95.960        96.000  -0.015  95.945  2:01P Aug 27
30 DAY FED F... Jan 28 @FF8F  95.965        96.015  -0.015  95.950  2:01P Aug 27
30 DAY FED F... Feb 28 @FF8G  95.985        96.040  -0.015  95.970  2:01P Aug 27
30 DAY FED F... Mar 28 @FF8H  96.000          -0.015  95.985  2:01P Aug 27
30 DAY FED F... Apr 28 @FF8J  96.070          -0.015  96.055  2:01P Aug 27
30 DAY FED F... May 28 @FF8K  96.045          -0.015  96.030  2:01P Aug 27
30 DAY FED F... Jun 28 @FF8M  96.025          -0.015  96.010  2:01P Aug 27
30 DAY FED F... Jul 28 @FF8N  96.005          -0.015  95.990  2:01P Aug 27
30 DAY FED F... Aug 28 @FF8Q  95.925          -0.015  95.910  2:01P Aug 27
30 DAY FED F... Sep 28 @FF8U  95.925          -0.015  95.910  2:01P Aug 27
30 DAY FED F... Oct 28 @FF8V  95.920          -0.015  95.905  2:01P Aug 27
30 DAY FED F... Nov 28 @FF8X  95.900          -0.015  95.885  2:01P Aug 27
30 DAY FED F... Dec 28 @FF8Z  95.880          -0.015  95.865  2:01P Aug 27
30 DAY FED F... Jan 29 @FF9F  95.865          -0.015  95.850  2:01P Aug 27
30 DAY FED F... Feb 29 @FF9G  95.850          -0.015  95.835  2:01P Aug 27
30 DAY FED F... Mar 29 @FF9H  95.835          -0.015  95.820  2:01P Aug 27
30 DAY FED F... Apr 29 @FF9J  95.795          -0.015  95.780  2:01P Aug 27
30 DAY FED F... May 29 @FF9K  95.770          -0.015  95.755  2:01P Aug 27
30 DAY FED F... Jun 29 @FF9M  95.750          -0.015  95.735  2:01P Aug 27
30 DAY FED F... Jul 29 @FF9N  95.730          -0.015  95.715  2:01P Aug 27
30 DAY FED F... Aug 29 @FF9Q  95.650          -0.015  95.635  2:01P Aug 27
30 DAY FED F... Sep 29 @FF9U  95.650          -0.015  95.635  2:01P Aug 27
30 DAY FED F... Oct 29 @FF9V  95.645          -0.015  95.630  2:01P Aug 27
30 DAY FED F... Nov 29 @FF9X  95.625          -0.015  95.610  2:01P Aug 27
30 DAY FED F... Dec 29 @FF9Z  95.605          -0.015  95.590  2:01P Aug 27
30 DAY FED F... Jan 30 @FF0F  95.590          -0.015  95.575  2:01P Aug 27
30 DAY FED F... Feb 30 @FF0G  95.575          -0.015  95.560  2:01P Aug 27
30 DAY FED F... Mar 30 @FF0H  95.560          -0.015  95.545  2:01P Aug 27
30 DAY FED F... Apr 30 @FF0J  95.520          -0.015  95.505  2:01P Aug 27
30 DAY FED F... May 30 @FF0K  95.495          -0.015  95.480  2:01P Aug 27
30 DAY FED F... Jun 30 @FF0M  95.475          -0.015  95.460  2:01P Aug 27
30 DAY FED F... Jul 30 @FF0N  95.455          -0.015  95.440  2:01P Aug 27
30 DAY FED F... Aug 30 @FF0Q  95.375          -0.015  95.360  2:01P Aug 27
30 DAY FED F... Sep 30 @FF0U  95.375          -0.015  95.360  2:01P Aug 27
30 DAY FED F... Oct 30 @FF0V  95.370          -0.015  95.355  2:01P Aug 27
30 DAY FED F... Nov 30 @FF0X  95.350          -0.015  95.335  2:01P Aug 27
30 DAY FED F... Dec 30 @FF0Z  95.330          -0.015  95.315  2:01P Aug 27
30 DAY FED F... Jan 31 @FF1F  95.315          -0.015  95.300  2:01P Aug 27
30 DAY FED F... Feb 31 @FF1G  95.300          -0.015  95.285  2:01P Aug 27
30 DAY FED F... Mar 31 @FF1H  95.285          -0.015  95.270  2:01P Aug 27
30 DAY FED F... Apr 31 @FF1J  95.245          -0.015  95.230  2:01P Aug 27
30 DAY FED F... May 31 @FF1K  95.220          -0.015  95.205  2:01P Aug 27
30 DAY FED F... Jun 31 @FF1M  95.200          -0.015  95.185  2:01P Aug 27
30 DAY FED F... Jul 31 @FF1N  95.180          -0.015  95.165  2:01P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  6,825
Open:  96.3675
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN