Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3725  96.3725  96.3725  96.3725  0.0000  96.3725  5:00P May 21
30 DAY FED F... Jun 26 @FF6M  96.375        96.370    96.375   
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:00P May 21
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.330  96.330  96.330  -0.005  96.335  5:00P May 21
30 DAY FED F... Sep 26 @FF6U  96.300        96.290    96.300   
30 DAY FED F... Oct 26 @FF6V  96.270  96.265  96.265  96.265  96.265  -0.005  96.270  5:00P May 21
30 DAY FED F... Nov 26 @FF6X  96.235        96.230    96.235   
30 DAY FED F... Dec 26 @FF6Z  96.185  96.190  96.190  96.190  96.190  0.005  96.185  5:01P May 21
30 DAY FED F... Jan 27 @FF7F  96.165        96.160    96.165   
30 DAY FED F... Feb 27 @FF7G  96.130        96.130    96.130   
30 DAY FED F... Mar 27 @FF7H  96.105        96.100    96.105   
30 DAY FED F... Apr 27 @FF7J  96.070        96.070    96.070   
30 DAY FED F... May 27 @FF7K  96.040        96.040    96.040   
30 DAY FED F... Jun 27 @FF7M  96.040        96.050    96.040   
30 DAY FED F... Jul 27 @FF7N  96.035        96.075    96.035   
30 DAY FED F... Aug 27 @FF7Q  96.030        96.010    96.030   
30 DAY FED F... Sep 27 @FF7U  96.050        96.100    96.050   
30 DAY FED F... Oct 27 @FF7V  96.065        96.015    96.065   
30 DAY FED F... Nov 27 @FF7X  96.070        96.555    96.070   
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585    96.135   
30 DAY FED F... Jan 28 @FF8F  96.155          -0.060  96.095s  2:01P May 21
30 DAY FED F... Feb 28 @FF8G  96.140          -0.060  96.080s  2:01P May 21
30 DAY FED F... Mar 28 @FF8H  96.125          -0.060  96.065s  2:01P May 21
30 DAY FED F... Apr 28 @FF8J  96.085          -0.060  96.025s  2:01P May 21
30 DAY FED F... May 28 @FF8K  96.060          -0.060  96.000s  2:01P May 21
30 DAY FED F... Jun 28 @FF8M  96.040          -0.060  95.980s  2:01P May 21
30 DAY FED F... Jul 28 @FF8N  96.020          -0.060  95.960s  2:01P May 21
30 DAY FED F... Aug 28 @FF8Q  95.940          -0.060  95.880s  2:01P May 21
30 DAY FED F... Sep 28 @FF8U  95.940          -0.060  95.880s  2:01P May 21
30 DAY FED F... Oct 28 @FF8V  95.935          -0.060  95.875s  2:01P May 21
30 DAY FED F... Nov 28 @FF8X  95.915          -0.060  95.855s  2:01P May 21
30 DAY FED F... Dec 28 @FF8Z  95.895          -0.060  95.835s  2:01P May 21
30 DAY FED F... Jan 29 @FF9F  95.880          -0.060  95.820s  2:01P May 21
30 DAY FED F... Feb 29 @FF9G  95.865          -0.060  95.805s  2:01P May 21
30 DAY FED F... Mar 29 @FF9H  95.850          -0.060  95.790s  2:01P May 21
30 DAY FED F... Apr 29 @FF9J  95.810          -0.060  95.750s  2:01P May 21
30 DAY FED F... May 29 @FF9K  95.785          -0.060  95.725s  2:01P May 21
30 DAY FED F... Jun 29 @FF9M  95.765          -0.060  95.705s  2:01P May 21
30 DAY FED F... Jul 29 @FF9N  95.745          -0.060  95.685s  2:01P May 21
30 DAY FED F... Aug 29 @FF9Q  95.665          -0.060  95.605s  2:01P May 21
30 DAY FED F... Sep 29 @FF9U  95.665          -0.060  95.605s  2:01P May 21
30 DAY FED F... Oct 29 @FF9V  95.660          -0.060  95.600s  2:01P May 21
30 DAY FED F... Nov 29 @FF9X  95.640          -0.060  95.580s  2:01P May 21
30 DAY FED F... Dec 29 @FF9Z  95.620          -0.060  95.560s  2:01P May 21
30 DAY FED F... Jan 30 @FF0F  95.605          -0.060  95.545s  2:01P May 21
30 DAY FED F... Feb 30 @FF0G  95.590          -0.060  95.530s  2:01P May 21
30 DAY FED F... Mar 30 @FF0H  95.575          -0.060  95.515s  2:01P May 21
30 DAY FED F... Apr 30 @FF0J  95.535          -0.060  95.475s  2:01P May 21
30 DAY FED F... May 30 @FF0K  95.510          -0.060  95.450s  2:01P May 21
30 DAY FED F... Jun 30 @FF0M  95.490          -0.060  95.430s  2:01P May 21
30 DAY FED F... Jul 30 @FF0N  95.470          -0.060  95.410s  2:01P May 21
30 DAY FED F... Aug 30 @FF0Q  95.390          -0.060  95.330s  2:01P May 21
30 DAY FED F... Sep 30 @FF0U  95.390          -0.060  95.330s  2:01P May 21
30 DAY FED F... Oct 30 @FF0V  95.385          -0.060  95.325s  2:01P May 21
30 DAY FED F... Nov 30 @FF0X  95.365          -0.060  95.305s  2:01P May 21
30 DAY FED F... Dec 30 @FF0Z  95.345          -0.060  95.285s  2:01P May 21
30 DAY FED F... Jan 31 @FF1F  95.330          -0.060  95.270s  2:01P May 21
30 DAY FED F... Feb 31 @FF1G  95.315          -0.060  95.255s  2:01P May 21
30 DAY FED F... Mar 31 @FF1H  95.300          -0.060  95.240s  2:01P May 21
30 DAY FED F... Apr 31 @FF1J  95.260          -0.060  95.200s  2:01P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  66,048
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-21-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN