Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3675    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.330  96.335  96.335  96.335  96.335  0.005  96.330  5:06P Aug 19
30 DAY FED F... Oct 26 @FF6V  96.280  96.285  96.290  96.285  96.285  0.005  96.280  5:33P Aug 19
30 DAY FED F... Nov 26 @FF6X  96.235  96.245  96.250  96.245  96.245  0.010  96.235  5:29P Aug 19
30 DAY FED F... Dec 26 @FF6Z  96.165  96.180  96.180  96.180  96.180  0.015  96.165  5:16P Aug 19
30 DAY FED F... Jan 27 @FF7F  96.130  96.150  96.150  96.150  96.150  0.020  96.130  5:16P Aug 19
30 DAY FED F... Feb 27 @FF7G  96.090  96.105  96.110  96.105  96.110  0.020  96.090  5:30P Aug 19
30 DAY FED F... Mar 27 @FF7H  96.060  96.080  96.080  96.080  96.080  0.020  96.060  5:17P Aug 19
30 DAY FED F... Apr 27 @FF7J  96.030  96.050  96.050  96.050  96.050  0.020  96.030  5:17P Aug 19
30 DAY FED F... May 27 @FF7K  96.005  96.030  96.030  96.025  96.025  0.020  96.005  5:33P Aug 19
30 DAY FED F... Jun 27 @FF7M  95.985  96.010  96.010  96.010  96.010  0.025  95.985  5:17P Aug 19
30 DAY FED F... Jul 27 @FF7N  95.980  96.005  96.005  96.000  96.000  0.020  95.980  5:33P Aug 19
30 DAY FED F... Aug 27 @FF7Q  95.980        95.990    95.980   
30 DAY FED F... Sep 27 @FF7U  95.980        95.995    95.980   
30 DAY FED F... Oct 27 @FF7V  95.985        95.980    95.985   
30 DAY FED F... Nov 27 @FF7X  95.990        95.990    95.990   
30 DAY FED F... Dec 27 @FF7Z  96.005        95.900    96.005   
30 DAY FED F... Jan 28 @FF8F  96.010            96.010   
30 DAY FED F... Feb 28 @FF8G  96.040          -0.010  96.030s  2:01P Aug 19
30 DAY FED F... Mar 28 @FF8H  96.025          -0.010  96.015s  2:01P Aug 19
30 DAY FED F... Apr 28 @FF8J  96.095          -0.010  96.085s  2:01P Aug 19
30 DAY FED F... May 28 @FF8K  96.070          -0.010  96.060s  2:01P Aug 19
30 DAY FED F... Jun 28 @FF8M  96.050          -0.010  96.040s  2:01P Aug 19
30 DAY FED F... Jul 28 @FF8N  96.030          -0.010  96.020s  2:01P Aug 19
30 DAY FED F... Aug 28 @FF8Q  95.950          -0.010  95.940s  2:01P Aug 19
30 DAY FED F... Sep 28 @FF8U  95.950          -0.010  95.940s  2:01P Aug 19
30 DAY FED F... Oct 28 @FF8V  95.945          -0.010  95.935s  2:01P Aug 19
30 DAY FED F... Nov 28 @FF8X  95.925          -0.010  95.915s  2:01P Aug 19
30 DAY FED F... Dec 28 @FF8Z  95.905          -0.010  95.895s  2:01P Aug 19
30 DAY FED F... Jan 29 @FF9F  95.890          -0.010  95.880s  2:01P Aug 19
30 DAY FED F... Feb 29 @FF9G  95.875          -0.010  95.865s  2:01P Aug 19
30 DAY FED F... Mar 29 @FF9H  95.860          -0.010  95.850s  2:01P Aug 19
30 DAY FED F... Apr 29 @FF9J  95.820          -0.010  95.810s  2:01P Aug 19
30 DAY FED F... May 29 @FF9K  95.795          -0.010  95.785s  2:01P Aug 19
30 DAY FED F... Jun 29 @FF9M  95.775          -0.010  95.765s  2:01P Aug 19
30 DAY FED F... Jul 29 @FF9N  95.755          -0.010  95.745s  2:01P Aug 19
30 DAY FED F... Aug 29 @FF9Q  95.675          -0.010  95.665s  2:01P Aug 19
30 DAY FED F... Sep 29 @FF9U  95.675          -0.010  95.665s  2:01P Aug 19
30 DAY FED F... Oct 29 @FF9V  95.670          -0.010  95.660s  2:01P Aug 19
30 DAY FED F... Nov 29 @FF9X  95.650          -0.010  95.640s  2:01P Aug 19
30 DAY FED F... Dec 29 @FF9Z  95.630          -0.010  95.620s  2:01P Aug 19
30 DAY FED F... Jan 30 @FF0F  95.615          -0.010  95.605s  2:01P Aug 19
30 DAY FED F... Feb 30 @FF0G  95.600          -0.010  95.590s  2:01P Aug 19
30 DAY FED F... Mar 30 @FF0H  95.585          -0.010  95.575s  2:01P Aug 19
30 DAY FED F... Apr 30 @FF0J  95.545          -0.010  95.535s  2:01P Aug 19
30 DAY FED F... May 30 @FF0K  95.520          -0.010  95.510s  2:01P Aug 19
30 DAY FED F... Jun 30 @FF0M  95.500          -0.010  95.490s  2:01P Aug 19
30 DAY FED F... Jul 30 @FF0N  95.480          -0.010  95.470s  2:01P Aug 19
30 DAY FED F... Aug 30 @FF0Q  95.400          -0.010  95.390s  2:01P Aug 19
30 DAY FED F... Sep 30 @FF0U  95.400          -0.010  95.390s  2:01P Aug 19
30 DAY FED F... Oct 30 @FF0V  95.395          -0.010  95.385s  2:01P Aug 19
30 DAY FED F... Nov 30 @FF0X  95.375          -0.010  95.365s  2:01P Aug 19
30 DAY FED F... Dec 30 @FF0Z  95.355          -0.010  95.345s  2:01P Aug 19
30 DAY FED F... Jan 31 @FF1F  95.340          -0.010  95.330s  2:01P Aug 19
30 DAY FED F... Feb 31 @FF1G  95.325          -0.010  95.315s  2:01P Aug 19
30 DAY FED F... Mar 31 @FF1H  95.310          -0.010  95.300s  2:01P Aug 19
30 DAY FED F... Apr 31 @FF1J  95.270          -0.010  95.260s  2:01P Aug 19
30 DAY FED F... May 31 @FF1K  95.245          -0.010  95.235s  2:01P Aug 19
30 DAY FED F... Jun 31 @FF1M  95.225          -0.010  95.215s  2:01P Aug 19
30 DAY FED F... Jul 31 @FF1N  95.205          -0.010  95.195s  2:01P Aug 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  14,980
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN