Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1125  96.1150  96.1100  96.1125  0.0025  96.1125  3:03P Oct 15
30 DAY FED F... Nov 26 @FF6X  96.035  96.040  96.060  96.010  96.050  0.015  96.050  3:17P Oct 15
30 DAY FED F... Dec 26 @FF6Z  95.880  95.885  95.920  95.850  95.895  0.015  95.895  3:16P Oct 15
30 DAY FED F... Jan 27 @FF7F  95.805  95.805  95.850  95.775  95.825  0.020  95.825  3:16P Oct 15
30 DAY FED F... Feb 27 @FF7G  95.710  95.710  95.775  95.685  95.745  0.035  95.745  3:13P Oct 15
30 DAY FED F... Mar 27 @FF7H  95.635  95.625  95.705  95.610  95.670  0.035  95.670  3:16P Oct 15
30 DAY FED F... Apr 27 @FF7J  95.535  95.520  95.615  95.515  95.575  0.040  95.575  3:12P Oct 15
30 DAY FED F... May 27 @FF7K  95.450  95.450  95.550  95.435  95.495  0.045  95.495  3:13P Oct 15
30 DAY FED F... Jun 27 @FF7M  95.385  95.390  95.490  95.375  95.430  0.045  95.435  3:14P Oct 15
30 DAY FED F... Jul 27 @FF7N  95.355  95.345  95.465  95.345  95.400  0.045  95.405  3:13P Oct 15
30 DAY FED F... Aug 27 @FF7Q  95.330  95.335  95.455  95.330  95.375  0.045  95.385  3:15P Oct 15
30 DAY FED F... Sep 27 @FF7U  95.315  95.330  95.445  95.315  95.365  0.050  95.370  3:10P Oct 15
30 DAY FED F... Oct 27 @FF7V  95.300  95.300  95.440  95.300  95.355  0.055  95.360  3:02P Oct 15
30 DAY FED F... Nov 27 @FF7X  95.295  95.310  95.435  95.310  95.350  0.055  95.360  2:24P Oct 15
30 DAY FED F... Dec 27 @FF7Z  95.305  95.390  95.460  95.360  95.360  0.065  95.370  2:01P Oct 15
30 DAY FED F... Jan 28 @FF8F  95.310  95.370  95.465  95.345  95.380  0.070  95.375  3:01P Oct 15
30 DAY FED F... Feb 28 @FF8G  95.315        95.810  0.065  95.380  2:01P Oct 15
30 DAY FED F... Mar 28 @FF8H  95.330          0.065  95.395  2:01P Oct 15
30 DAY FED F... Apr 28 @FF8J  95.395          0.065  95.460  2:01P Oct 15
30 DAY FED F... May 28 @FF8K  95.370          0.065  95.435  2:01P Oct 15
30 DAY FED F... Jun 28 @FF8M  95.350          0.065  95.415  2:01P Oct 15
30 DAY FED F... Jul 28 @FF8N  95.330          0.065  95.395  2:01P Oct 15
30 DAY FED F... Aug 28 @FF8Q  95.250          0.065  95.315  2:01P Oct 15
30 DAY FED F... Sep 28 @FF8U  95.250          0.065  95.315  2:01P Oct 15
30 DAY FED F... Oct 28 @FF8V  95.245          0.065  95.310  2:01P Oct 15
30 DAY FED F... Nov 28 @FF8X  95.225          0.065  95.290  2:01P Oct 15
30 DAY FED F... Dec 28 @FF8Z  95.205          0.065  95.270  2:01P Oct 15
30 DAY FED F... Jan 29 @FF9F  95.190          0.065  95.255  2:01P Oct 15
30 DAY FED F... Feb 29 @FF9G  95.175          0.065  95.240  2:01P Oct 15
30 DAY FED F... Mar 29 @FF9H  95.160          0.065  95.225  2:01P Oct 15
30 DAY FED F... Apr 29 @FF9J  95.120          0.065  95.185  2:01P Oct 15
30 DAY FED F... May 29 @FF9K  95.095          0.065  95.160  2:01P Oct 15
30 DAY FED F... Jun 29 @FF9M  95.075          0.065  95.140  2:01P Oct 15
30 DAY FED F... Jul 29 @FF9N  95.055          0.065  95.120  2:01P Oct 15
30 DAY FED F... Aug 29 @FF9Q  94.975          0.065  95.040  2:01P Oct 15
30 DAY FED F... Sep 29 @FF9U  94.975          0.065  95.040  2:01P Oct 15
30 DAY FED F... Oct 29 @FF9V  94.970          0.065  95.035  2:01P Oct 15
30 DAY FED F... Nov 29 @FF9X  94.950          0.065  95.015  2:01P Oct 15
30 DAY FED F... Dec 29 @FF9Z  94.930          0.065  94.995  2:01P Oct 15
30 DAY FED F... Jan 30 @FF0F  94.915          0.065  94.980  2:01P Oct 15
30 DAY FED F... Feb 30 @FF0G  94.900          0.065  94.965  2:01P Oct 15
30 DAY FED F... Mar 30 @FF0H  94.885          0.065  94.950  2:01P Oct 15
30 DAY FED F... Apr 30 @FF0J  94.845          0.065  94.910  2:01P Oct 15
30 DAY FED F... May 30 @FF0K  94.820          0.065  94.885  2:01P Oct 15
30 DAY FED F... Jun 30 @FF0M  94.800          0.065  94.865  2:01P Oct 15
30 DAY FED F... Jul 30 @FF0N  94.780          0.065  94.845  2:01P Oct 15
30 DAY FED F... Aug 30 @FF0Q  94.700          0.065  94.765  2:01P Oct 15
30 DAY FED F... Sep 30 @FF0U  94.700          0.065  94.765  2:01P Oct 15
30 DAY FED F... Oct 30 @FF0V  94.695          0.065  94.760  2:01P Oct 15
30 DAY FED F... Nov 30 @FF0X  94.675          0.065  94.740  2:01P Oct 15
30 DAY FED F... Dec 30 @FF0Z  94.655          0.065  94.720  2:01P Oct 15
30 DAY FED F... Jan 31 @FF1F  94.640          0.065  94.705  2:01P Oct 15
30 DAY FED F... Feb 31 @FF1G  94.625          0.065  94.690  2:01P Oct 15
30 DAY FED F... Mar 31 @FF1H  94.610          0.065  94.675  2:01P Oct 15
30 DAY FED F... Apr 31 @FF1J  94.570          0.065  94.635  2:01P Oct 15
30 DAY FED F... May 31 @FF1K  94.545          0.065  94.610  2:01P Oct 15
30 DAY FED F... Jun 31 @FF1M  94.525          0.065  94.590  2:01P Oct 15
30 DAY FED F... Jul 31 @FF1N  94.505          0.065  94.570  2:01P Oct 15
30 DAY FED F... Aug 31 @FF1Q  94.425          0.065  94.490  2:01P Oct 15
30 DAY FED F... Sep 31 @FF1U  94.425          0.065  94.490  2:01P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1125
Change:  0.0025
Bid:  96.1125
Ask:  96.1150
Today's High:  96.1150
Today's Low:  96.1100
Volume:  23,091
Open:  96.1125
Settle:  96.1125
Prev:  96.1100
Contract High: 
Contract Low: 
Updated:  Oct-15-2026
3:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN