Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1200        96.1175    96.1200   
30 DAY FED F... Nov 26 @FF6X  96.120  96.120  96.120  96.120  96.120  0.000  96.120  5:09P Oct 29
30 DAY FED F... Dec 26 @FF6Z  95.980  95.985  95.985  95.985  95.985  0.005  95.980  5:01P Oct 29
30 DAY FED F... Jan 27 @FF7F  95.910  95.925  95.930  95.925  95.930  0.020  95.910  5:21P Oct 29
30 DAY FED F... Feb 27 @FF7G  95.840  95.860  95.875  95.860  95.870  0.030  95.840  5:21P Oct 29
30 DAY FED F... Mar 27 @FF7H  95.775  95.800  95.810  95.800  95.810  0.035  95.775  5:18P Oct 29
30 DAY FED F... Apr 27 @FF7J  95.685  95.725  95.735  95.725  95.735  0.050  95.685  5:21P Oct 29
30 DAY FED F... May 27 @FF7K  95.615  95.670  95.680  95.670  95.680  0.065  95.615  5:16P Oct 29
30 DAY FED F... Jun 27 @FF7M  95.555  95.615  95.620  95.615  95.620  0.065  95.555  5:21P Oct 29
30 DAY FED F... Jul 27 @FF7N  95.525  95.595  95.595  95.595  95.595  0.070  95.525  5:19P Oct 29
30 DAY FED F... Aug 27 @FF7Q  95.500  95.570  95.575  95.570  95.570  0.070  95.500  5:01P Oct 29
30 DAY FED F... Sep 27 @FF7U  95.485  95.555  95.560  95.555  95.560  0.075  95.485  5:11P Oct 29
30 DAY FED F... Oct 27 @FF7V  95.475  95.540  95.550  95.540  95.540  0.065  95.475  5:00P Oct 29
30 DAY FED F... Nov 27 @FF7X  95.480  95.535  95.555  95.535  95.535  0.055  95.480  5:00P Oct 29
30 DAY FED F... Dec 27 @FF7Z  95.495        95.550    95.495   
30 DAY FED F... Jan 28 @FF8F  95.500        95.565    95.500   
30 DAY FED F... Feb 28 @FF8G  95.510        95.810    95.510   
30 DAY FED F... Mar 28 @FF8H  95.425          0.100  95.525s  2:01P Oct 29
30 DAY FED F... Apr 28 @FF8J  95.490          0.100  95.590s  2:01P Oct 29
30 DAY FED F... May 28 @FF8K  95.465          0.100  95.565s  2:01P Oct 29
30 DAY FED F... Jun 28 @FF8M  95.445          0.100  95.545s  2:01P Oct 29
30 DAY FED F... Jul 28 @FF8N  95.425          0.100  95.525s  2:01P Oct 29
30 DAY FED F... Aug 28 @FF8Q  95.345          0.100  95.445s  2:01P Oct 29
30 DAY FED F... Sep 28 @FF8U  95.345          0.100  95.445s  2:01P Oct 29
30 DAY FED F... Oct 28 @FF8V  95.340          0.100  95.440s  2:01P Oct 29
30 DAY FED F... Nov 28 @FF8X  95.320          0.100  95.420s  2:01P Oct 29
30 DAY FED F... Dec 28 @FF8Z  95.300          0.100  95.400s  2:01P Oct 29
30 DAY FED F... Jan 29 @FF9F  95.285          0.100  95.385s  2:01P Oct 29
30 DAY FED F... Feb 29 @FF9G  95.270          0.100  95.370s  2:01P Oct 29
30 DAY FED F... Mar 29 @FF9H  95.255          0.100  95.355s  2:01P Oct 29
30 DAY FED F... Apr 29 @FF9J  95.215          0.100  95.315s  2:01P Oct 29
30 DAY FED F... May 29 @FF9K  95.190          0.100  95.290s  2:01P Oct 29
30 DAY FED F... Jun 29 @FF9M  95.170          0.100  95.270s  2:01P Oct 29
30 DAY FED F... Jul 29 @FF9N  95.150          0.100  95.250s  2:01P Oct 29
30 DAY FED F... Aug 29 @FF9Q  95.070          0.100  95.170s  2:01P Oct 29
30 DAY FED F... Sep 29 @FF9U  95.070          0.100  95.170s  2:01P Oct 29
30 DAY FED F... Oct 29 @FF9V  95.065          0.100  95.165s  2:01P Oct 29
30 DAY FED F... Nov 29 @FF9X  95.045          0.100  95.145s  2:01P Oct 29
30 DAY FED F... Dec 29 @FF9Z  95.025          0.100  95.125s  2:01P Oct 29
30 DAY FED F... Jan 30 @FF0F  95.010          0.100  95.110s  2:01P Oct 29
30 DAY FED F... Feb 30 @FF0G  94.995          0.100  95.095s  2:01P Oct 29
30 DAY FED F... Mar 30 @FF0H  94.980          0.100  95.080s  2:01P Oct 29
30 DAY FED F... Apr 30 @FF0J  94.940          0.100  95.040s  2:01P Oct 29
30 DAY FED F... May 30 @FF0K  94.915          0.100  95.015s  2:01P Oct 29
30 DAY FED F... Jun 30 @FF0M  94.895          0.100  94.995s  2:01P Oct 29
30 DAY FED F... Jul 30 @FF0N  94.875          0.100  94.975s  2:01P Oct 29
30 DAY FED F... Aug 30 @FF0Q  94.795          0.100  94.895s  2:01P Oct 29
30 DAY FED F... Sep 30 @FF0U  94.795          0.100  94.895s  2:01P Oct 29
30 DAY FED F... Oct 30 @FF0V  94.790          0.100  94.890s  2:01P Oct 29
30 DAY FED F... Nov 30 @FF0X  94.770          0.100  94.870s  2:01P Oct 29
30 DAY FED F... Dec 30 @FF0Z  94.750          0.100  94.850s  2:01P Oct 29
30 DAY FED F... Jan 31 @FF1F  94.735          0.100  94.835s  2:01P Oct 29
30 DAY FED F... Feb 31 @FF1G  94.720          0.100  94.820s  2:01P Oct 29
30 DAY FED F... Mar 31 @FF1H  94.705          0.100  94.805s  2:01P Oct 29
30 DAY FED F... Apr 31 @FF1J  94.665          0.100  94.765s  2:01P Oct 29
30 DAY FED F... May 31 @FF1K  94.640          0.100  94.740s  2:01P Oct 29
30 DAY FED F... Jun 31 @FF1M  94.620          0.100  94.720s  2:01P Oct 29
30 DAY FED F... Jul 31 @FF1N  94.600          0.100  94.700s  2:01P Oct 29
30 DAY FED F... Aug 31 @FF1Q  94.520          0.100  94.620s  2:01P Oct 29
30 DAY FED F... Sep 31 @FF1U  94.520          0.100  94.620s  2:01P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High: 
Today's Low: 
Volume:  16,080
Open: 
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN