Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625  96.3625  96.3600  96.3600  0.0025  96.3625s  3:44P Feb 26
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.365  96.360  96.360  0.000  96.365s  3:59P Feb 26
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.375  96.365  96.370  0.005  96.375s  3:59P Feb 26
30 DAY FED F... May 26 @FF6K  96.400  96.400  96.410  96.395  96.405  0.010  96.410s  3:59P Feb 26
30 DAY FED F... Jun 26 @FF6M  96.435  96.435  96.445  96.430  96.445  0.010  96.445s  3:59P Feb 26
30 DAY FED F... Jul 26 @FF6N  96.495  96.495  96.510  96.490  96.510  0.010  96.505s  3:59P Feb 26
30 DAY FED F... Aug 26 @FF6Q  96.580  96.580  96.600  96.580  96.595  0.010  96.590s  3:59P Feb 26
30 DAY FED F... Sep 26 @FF6U  96.640  96.640  96.660  96.635  96.660  0.010  96.650s  3:54P Feb 26
30 DAY FED F... Oct 26 @FF6V  96.720  96.720  96.745  96.715  96.745  0.010  96.730s  3:59P Feb 26
30 DAY FED F... Nov 26 @FF6X  96.790  96.795  96.820  96.785  96.820  0.015  96.805s  3:57P Feb 26
30 DAY FED F... Dec 26 @FF6Z  96.865  96.870  96.900  96.860  96.900  0.020  96.885s  3:57P Feb 26
30 DAY FED F... Jan 27 @FF7F  96.895  96.895  96.930  96.890  96.930  0.025  96.920s  3:39P Feb 26
30 DAY FED F... Feb 27 @FF7G  96.920  96.925  96.960  96.915  96.960  0.025  96.945s  3:25P Feb 26
30 DAY FED F... Mar 27 @FF7H  96.935  96.945  96.980  96.935  96.980  0.025  96.960s  3:53P Feb 26
30 DAY FED F... Apr 27 @FF7J  96.955  96.970  97.005  96.955  97.005  0.030  96.985s  3:57P Feb 26
30 DAY FED F... May 27 @FF7K  96.960  96.970  97.005  96.960  96.995  0.030  96.990s  2:01P Feb 26
30 DAY FED F... Jun 27 @FF7M  96.970        96.970  0.030  97.000s  2:01P Feb 26
30 DAY FED F... Jul 27 @FF7N  96.980  96.990  96.990  96.980  96.990  0.030  97.010s  2:01P Feb 26
30 DAY FED F... Aug 27 @FF7Q  96.975        97.015  0.030  97.005s  2:01P Feb 26
30 DAY FED F... Sep 27 @FF7U  96.975          0.030  97.005s  2:01P Feb 26
30 DAY FED F... Oct 27 @FF7V  96.970          0.030  97.000s  2:01P Feb 26
30 DAY FED F... Nov 27 @FF7X  96.970          0.030  97.000s  2:01P Feb 26
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815  0.030  97.040s  2:01P Feb 26
30 DAY FED F... Jan 28 @FF8F  97.090          0.030  97.120s  2:01P Feb 26
30 DAY FED F... Feb 28 @FF8G  97.075          0.030  97.105s  2:01P Feb 26
30 DAY FED F... Mar 28 @FF8H  97.060          0.030  97.090s  2:01P Feb 26
30 DAY FED F... Apr 28 @FF8J  97.020          0.030  97.050s  2:01P Feb 26
30 DAY FED F... May 28 @FF8K  96.995          0.030  97.025s  2:01P Feb 26
30 DAY FED F... Jun 28 @FF8M  96.975          0.030  97.005s  2:01P Feb 26
30 DAY FED F... Jul 28 @FF8N  96.955          0.030  96.985s  2:01P Feb 26
30 DAY FED F... Aug 28 @FF8Q  96.875          0.030  96.905s  2:01P Feb 26
30 DAY FED F... Sep 28 @FF8U  96.875          0.030  96.905s  2:01P Feb 26
30 DAY FED F... Oct 28 @FF8V  96.870          0.030  96.900s  2:01P Feb 26
30 DAY FED F... Nov 28 @FF8X  96.850          0.030  96.880s  2:01P Feb 26
30 DAY FED F... Dec 28 @FF8Z  96.830          0.030  96.860s  2:01P Feb 26
30 DAY FED F... Jan 29 @FF9F  96.815          0.030  96.845s  2:01P Feb 26
30 DAY FED F... Feb 29 @FF9G  96.800          0.030  96.830s  2:01P Feb 26
30 DAY FED F... Mar 29 @FF9H  96.785          0.030  96.815s  2:01P Feb 26
30 DAY FED F... Apr 29 @FF9J  96.745          0.030  96.775s  2:01P Feb 26
30 DAY FED F... May 29 @FF9K  96.720          0.030  96.750s  2:01P Feb 26
30 DAY FED F... Jun 29 @FF9M  96.700          0.030  96.730s  2:01P Feb 26
30 DAY FED F... Jul 29 @FF9N  96.680          0.030  96.710s  2:01P Feb 26
30 DAY FED F... Aug 29 @FF9Q  96.600          0.030  96.630s  2:01P Feb 26
30 DAY FED F... Sep 29 @FF9U  96.600          0.030  96.630s  2:01P Feb 26
30 DAY FED F... Oct 29 @FF9V  96.595          0.030  96.625s  2:01P Feb 26
30 DAY FED F... Nov 29 @FF9X  96.575          0.030  96.605s  2:01P Feb 26
30 DAY FED F... Dec 29 @FF9Z  96.555          0.030  96.585s  2:01P Feb 26
30 DAY FED F... Jan 30 @FF0F  96.540          0.030  96.570s  2:01P Feb 26
30 DAY FED F... Feb 30 @FF0G  96.525          0.030  96.555s  2:01P Feb 26
30 DAY FED F... Mar 30 @FF0H  96.510          0.030  96.540s  2:01P Feb 26
30 DAY FED F... Apr 30 @FF0J  96.470          0.030  96.500s  2:01P Feb 26
30 DAY FED F... May 30 @FF0K  96.445          0.030  96.475s  2:01P Feb 26
30 DAY FED F... Jun 30 @FF0M  96.425          0.030  96.455s  2:01P Feb 26
30 DAY FED F... Jul 30 @FF0N  96.405          0.030  96.435s  2:01P Feb 26
30 DAY FED F... Aug 30 @FF0Q  96.325          0.030  96.355s  2:01P Feb 26
30 DAY FED F... Sep 30 @FF0U  96.325          0.030  96.355s  2:01P Feb 26
30 DAY FED F... Oct 30 @FF0V  96.320          0.030  96.350s  2:01P Feb 26
30 DAY FED F... Nov 30 @FF0X  96.300          0.030  96.330s  2:01P Feb 26
30 DAY FED F... Dec 30 @FF0Z  96.280          0.030  96.310s  2:01P Feb 26
30 DAY FED F... Jan 31 @FF1F  96.265          0.030  96.295s  2:01P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  7,035
Open:  96.3625
Settle:  96.3625s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN