Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3650  96.3650  96.3650  96.3600  96.3625  -0.0025  96.3600  3:03P Feb 04
30 DAY FED F... Mar 26 @FF6H  96.375  96.375  96.375  96.370  96.375  0.000  96.370  3:16P Feb 04
30 DAY FED F... Apr 26 @FF6J  96.390  96.390  96.390  96.385  96.390  0.000  96.385  3:17P Feb 04
30 DAY FED F... May 26 @FF6K  96.430  96.430  96.430  96.420  96.425  -0.005  96.425  2:29P Feb 04
30 DAY FED F... Jun 26 @FF6M  96.475  96.480  96.480  96.465  96.475  0.000  96.475  2:45P Feb 04
30 DAY FED F... Jul 26 @FF6N  96.540  96.545  96.545  96.530  96.545  0.005  96.540  3:16P Feb 04
30 DAY FED F... Aug 26 @FF6Q  96.620  96.620  96.625  96.605  96.625  0.005  96.620  3:16P Feb 04
30 DAY FED F... Sep 26 @FF6U  96.670  96.675  96.680  96.655  96.675  0.005  96.670  3:05P Feb 04
30 DAY FED F... Oct 26 @FF6V  96.735  96.740  96.750  96.720  96.745  0.010  96.740  3:15P Feb 04
30 DAY FED F... Nov 26 @FF6X  96.790  96.800  96.810  96.775  96.805  0.015  96.795  3:19P Feb 04
30 DAY FED F... Dec 26 @FF6Z  96.835  96.840  96.855  96.815  96.845  0.010  96.840  3:16P Feb 04
30 DAY FED F... Jan 27 @FF7F  96.850  96.855  96.870  96.825  96.860  0.010  96.855  3:16P Feb 04
30 DAY FED F... Feb 27 @FF7G  96.850  96.855  96.865  96.830  96.860  0.010  96.855  3:07P Feb 04
30 DAY FED F... Mar 27 @FF7H  96.850  96.850  96.865  96.825  96.860  0.005  96.855  2:01P Feb 04
30 DAY FED F... Apr 27 @FF7J  96.850  96.845  96.865  96.820  96.855  0.005  96.855  2:27P Feb 04
30 DAY FED F... May 27 @FF7K  96.835  96.815  96.845  96.805  96.845  0.005  96.840  2:01P Feb 04
30 DAY FED F... Jun 27 @FF7M  96.825        96.820  0.005  96.830  2:01P Feb 04
30 DAY FED F... Jul 27 @FF7N  96.820        96.815  0.005  96.825  2:01P Feb 04
30 DAY FED F... Aug 27 @FF7Q  96.800        96.840  0.005  96.805  2:01P Feb 04
30 DAY FED F... Sep 27 @FF7U  96.800          0.005  96.805  2:01P Feb 04
30 DAY FED F... Oct 27 @FF7V  96.795          0.000  96.795  2:01P Feb 04
30 DAY FED F... Nov 27 @FF7X  96.775          0.000  96.775  2:01P Feb 04
30 DAY FED F... Dec 27 @FF7Z  96.815        96.815  0.000  96.815  2:01P Feb 04
30 DAY FED F... Jan 28 @FF8F  96.895          0.000  96.895  2:01P Feb 04
30 DAY FED F... Feb 28 @FF8G  96.880          0.000  96.880  2:01P Feb 04
30 DAY FED F... Mar 28 @FF8H  96.865          0.000  96.865  2:01P Feb 04
30 DAY FED F... Apr 28 @FF8J  96.825          0.000  96.825  2:01P Feb 04
30 DAY FED F... May 28 @FF8K  96.800          0.000  96.800  2:01P Feb 04
30 DAY FED F... Jun 28 @FF8M  96.780          0.000  96.780  2:01P Feb 04
30 DAY FED F... Jul 28 @FF8N  96.760          0.000  96.760  2:01P Feb 04
30 DAY FED F... Aug 28 @FF8Q  96.680          0.000  96.680  2:01P Feb 04
30 DAY FED F... Sep 28 @FF8U  96.680          0.000  96.680  2:01P Feb 04
30 DAY FED F... Oct 28 @FF8V  96.675          0.000  96.675  2:01P Feb 04
30 DAY FED F... Nov 28 @FF8X  96.655          0.000  96.655  2:01P Feb 04
30 DAY FED F... Dec 28 @FF8Z  96.635          0.000  96.635  2:01P Feb 04
30 DAY FED F... Jan 29 @FF9F  96.620          0.000  96.620  2:01P Feb 04
30 DAY FED F... Feb 29 @FF9G  96.605          0.000  96.605  2:01P Feb 04
30 DAY FED F... Mar 29 @FF9H  96.590          0.000  96.590  2:01P Feb 04
30 DAY FED F... Apr 29 @FF9J  96.550          0.000  96.550  2:01P Feb 04
30 DAY FED F... May 29 @FF9K  96.525          0.000  96.525  2:01P Feb 04
30 DAY FED F... Jun 29 @FF9M  96.505          0.000  96.505  2:01P Feb 04
30 DAY FED F... Jul 29 @FF9N  96.485          0.000  96.485  2:01P Feb 04
30 DAY FED F... Aug 29 @FF9Q  96.405          0.000  96.405  2:01P Feb 04
30 DAY FED F... Sep 29 @FF9U  96.405          0.000  96.405  2:01P Feb 04
30 DAY FED F... Oct 29 @FF9V  96.400          0.000  96.400  2:01P Feb 04
30 DAY FED F... Nov 29 @FF9X  96.380          0.000  96.380  2:01P Feb 04
30 DAY FED F... Dec 29 @FF9Z  96.360          0.000  96.360  2:01P Feb 04
30 DAY FED F... Jan 30 @FF0F  96.345          0.000  96.345  2:01P Feb 04
30 DAY FED F... Feb 30 @FF0G  96.330          0.000  96.330  2:01P Feb 04
30 DAY FED F... Mar 30 @FF0H  96.315          0.000  96.315  2:01P Feb 04
30 DAY FED F... Apr 30 @FF0J  96.275          0.000  96.275  2:01P Feb 04
30 DAY FED F... May 30 @FF0K  96.250          0.000  96.250  2:01P Feb 04
30 DAY FED F... Jun 30 @FF0M  96.230          0.000  96.230  2:01P Feb 04
30 DAY FED F... Jul 30 @FF0N  96.210          0.000  96.210  2:01P Feb 04
30 DAY FED F... Aug 30 @FF0Q  96.130          0.000  96.130  2:01P Feb 04
30 DAY FED F... Sep 30 @FF0U  96.130          0.000  96.130  2:01P Feb 04
30 DAY FED F... Oct 30 @FF0V  96.125          0.000  96.125  2:01P Feb 04
30 DAY FED F... Nov 30 @FF0X  96.105          0.000  96.105  2:01P Feb 04
30 DAY FED F... Dec 30 @FF0Z  96.085          0.000  96.085  2:01P Feb 04
30 DAY FED F... Jan 31 @FF1F  96.070          0.000  96.070  2:01P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  42,727
Open:  96.3650
Settle:  96.3600
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
3:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN