Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3700  96.3725  96.3700  96.3700  -0.0025  96.3700  2:04P May 19
30 DAY FED F... Jun 26 @FF6M  96.375  96.375  96.385  96.375  96.380  0.005  96.380  2:06P May 19
30 DAY FED F... Jul 26 @FF6N  96.370  96.365  96.380  96.365  96.370  0.000  96.370  2:02P May 19
30 DAY FED F... Aug 26 @FF6Q  96.355  96.360  96.360  96.335  96.335  -0.020  96.335  2:02P May 19
30 DAY FED F... Sep 26 @FF6U  96.335  96.345  96.345  96.310  96.310  -0.025  96.310  2:02P May 19
30 DAY FED F... Oct 26 @FF6V  96.310  96.330  96.335  96.280  96.280  -0.030  96.280  2:02P May 19
30 DAY FED F... Nov 26 @FF6X  96.275  96.310  96.310  96.240  96.240  -0.035  96.240  2:02P May 19
30 DAY FED F... Dec 26 @FF6Z  96.220  96.260  96.265  96.180  96.185  -0.035  96.180  2:01P May 19
30 DAY FED F... Jan 27 @FF7F  96.200  96.240  96.245  96.155  96.160  -0.040  96.155  2:01P May 19
30 DAY FED F... Feb 27 @FF7G  96.160  96.210  96.210  96.105  96.115  -0.045  96.110  2:02P May 19
30 DAY FED F... Mar 27 @FF7H  96.125  96.165  96.165  96.075  96.085  -0.050  96.075  2:01P May 19
30 DAY FED F... Apr 27 @FF7J  96.085  96.125  96.125  96.030  96.040  -0.050  96.035  2:01P May 19
30 DAY FED F... May 27 @FF7K  96.045  96.095  96.095  95.985  96.000  -0.050  95.995  2:01P May 19
30 DAY FED F... Jun 27 @FF7M  96.035  96.090  96.090  95.980  95.990  -0.045  95.990  2:01P May 19
30 DAY FED F... Jul 27 @FF7N  96.030  96.075  96.075  95.970  95.985  -0.045  95.985  2:01P May 19
30 DAY FED F... Aug 27 @FF7Q  96.020  96.000  96.010  95.955  95.995  -0.045  95.975  2:01P May 19
30 DAY FED F... Sep 27 @FF7U  96.040        96.050  -0.045  95.995  2:01P May 19
30 DAY FED F... Oct 27 @FF7V  96.055  95.975  96.020  95.975  96.015  -0.045  96.010  2:01P May 19
30 DAY FED F... Nov 27 @FF7X  96.060        96.555  -0.045  96.015  2:01P May 19
30 DAY FED F... Dec 27 @FF7Z  96.125        96.585  -0.045  96.080  2:01P May 19
30 DAY FED F... Jan 28 @FF8F  96.085          -0.045  96.040  2:01P May 19
30 DAY FED F... Feb 28 @FF8G  96.070          -0.045  96.025  2:01P May 19
30 DAY FED F... Mar 28 @FF8H  96.055          -0.045  96.010  2:01P May 19
30 DAY FED F... Apr 28 @FF8J  96.015          -0.045  95.970  2:01P May 19
30 DAY FED F... May 28 @FF8K  95.990          -0.045  95.945  2:01P May 19
30 DAY FED F... Jun 28 @FF8M  95.970          -0.045  95.925  2:01P May 19
30 DAY FED F... Jul 28 @FF8N  95.950          -0.045  95.905  2:01P May 19
30 DAY FED F... Aug 28 @FF8Q  95.870          -0.045  95.825  2:01P May 19
30 DAY FED F... Sep 28 @FF8U  95.870          -0.045  95.825  2:01P May 19
30 DAY FED F... Oct 28 @FF8V  95.865          -0.045  95.820  2:01P May 19
30 DAY FED F... Nov 28 @FF8X  95.845          -0.045  95.800  2:01P May 19
30 DAY FED F... Dec 28 @FF8Z  95.825          -0.045  95.780  2:01P May 19
30 DAY FED F... Jan 29 @FF9F  95.810          -0.045  95.765  2:01P May 19
30 DAY FED F... Feb 29 @FF9G  95.795          -0.045  95.750  2:01P May 19
30 DAY FED F... Mar 29 @FF9H  95.780          -0.045  95.735  2:01P May 19
30 DAY FED F... Apr 29 @FF9J  95.740          -0.045  95.695  2:01P May 19
30 DAY FED F... May 29 @FF9K  95.715          -0.045  95.670  2:01P May 19
30 DAY FED F... Jun 29 @FF9M  95.695          -0.045  95.650  2:01P May 19
30 DAY FED F... Jul 29 @FF9N  95.675          -0.045  95.630  2:01P May 19
30 DAY FED F... Aug 29 @FF9Q  95.595          -0.045  95.550  2:01P May 19
30 DAY FED F... Sep 29 @FF9U  95.595          -0.045  95.550  2:01P May 19
30 DAY FED F... Oct 29 @FF9V  95.590          -0.045  95.545  2:01P May 19
30 DAY FED F... Nov 29 @FF9X  95.570          -0.045  95.525  2:01P May 19
30 DAY FED F... Dec 29 @FF9Z  95.550          -0.045  95.505  2:01P May 19
30 DAY FED F... Jan 30 @FF0F  95.535          -0.045  95.490  2:01P May 19
30 DAY FED F... Feb 30 @FF0G  95.520          -0.045  95.475  2:01P May 19
30 DAY FED F... Mar 30 @FF0H  95.505          -0.045  95.460  2:01P May 19
30 DAY FED F... Apr 30 @FF0J  95.465          -0.045  95.420  2:01P May 19
30 DAY FED F... May 30 @FF0K  95.440          -0.045  95.395  2:01P May 19
30 DAY FED F... Jun 30 @FF0M  95.420          -0.045  95.375  2:01P May 19
30 DAY FED F... Jul 30 @FF0N  95.400          -0.045  95.355  2:01P May 19
30 DAY FED F... Aug 30 @FF0Q  95.320          -0.045  95.275  2:01P May 19
30 DAY FED F... Sep 30 @FF0U  95.320          -0.045  95.275  2:01P May 19
30 DAY FED F... Oct 30 @FF0V  95.315          -0.045  95.270  2:01P May 19
30 DAY FED F... Nov 30 @FF0X  95.295          -0.045  95.250  2:01P May 19
30 DAY FED F... Dec 30 @FF0Z  95.275          -0.045  95.230  2:01P May 19
30 DAY FED F... Jan 31 @FF1F  95.260          -0.045  95.215  2:01P May 19
30 DAY FED F... Feb 31 @FF1G  95.245          -0.045  95.200  2:01P May 19
30 DAY FED F... Mar 31 @FF1H  95.230          -0.045  95.185  2:01P May 19
30 DAY FED F... Apr 31 @FF1J  95.190          -0.045  95.145  2:01P May 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  39,334
Open:  96.3700
Settle:  96.3700
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-19-2026
2:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN